Kathryn's Ancestors
Person Page 9
| Father | Nicolaus Bruecher | |
| Mother | (?) Eva | |
| Pop-up Pedigree | ||
| Birth* | 18 December 1685 | Anna Catharina Bruecher was born on 18 December 1685 at Hochst, Hesse, Germany. |
| Father | Friedrich Hensel(Haensel) | |
| Mother | Barbara Laub | |
| Pop-up Pedigree | ||
| Birth* | 28 December 1665 | Johann Leonard Hensel was born on 28 December 1665 at Hochst, Hesse, Germany. |
| Father | Friedrich Hensel(Haensel) | |
| Mother | Barbara Laub | |
| Pop-up Pedigree | ||
| Birth* | 16 January 1666/67 | Anna Eva Hensel was born on 16 January 1666/67 at Hochst, Hesse, Germany. |
| Father | Friedrich Hensel(Haensel) | |
| Mother | Barbara Laub | |
| Pop-up Pedigree | ||
| Birth* | 15 November 1674 | Johann Friedrich Hensel was born on 15 November 1674 at Hochst, Hesse, Germany. |
| Charts | Pedigree for Norman Lewis Schneider |
| Family | ||
| Child | 1. | Friedrich Hensel(Haensel) |
| Charts | Pedigree for Norman Lewis Schneider |
| Family | ||
| Child | 1. | Barbara Laub |
| Father | Blacksmith Hans Adam Tywolff | |
| Mother | Anna Stumpff | |
| Pop-up Pedigree | ||
| Birth* | 12 March 1667/68 | Georg Tywolff was born on 12 March 1667/68 at Hochst, Hesse, Germany. |
| Father | Blacksmith Hans Adam Tywolff | |
| Mother | Anna Stumpff | |
| Pop-up Pedigree | ||
| Birth* | 18 January 1669/70 | Anna Elisabeth Tywolff was born on 18 January 1669/70 at Hochst, Hesse, Germany. |
| Father | Blacksmith Hans Adam Tywolff | |
| Mother | Anna Stumpff | |
| Pop-up Pedigree | ||
| Birth* | 1 March 1675/76 | Johann Leonard Tywolff was born on 1 March 1675/76 at Hochst, Hesse, Germany. |
| Father | Blacksmith Hans Adam Tywolff | |
| Mother | Anna Stumpff | |
| Pop-up Pedigree | ||
| Birth* | 1 March 1675/76 | Hans Tywolff was born on 1 March 1675/76 at Hochst, Hesse, Germany. |
| Charts | Pedigree for Norman Lewis Schneider |
| Family | ||
| Child | 1. | Blacksmith Hans Adam Tywolff |
| Charts | Pedigree for Norman Lewis Schneider |
| Family | ||
| Child | 1. | Anna Stumpff |
| Father | Leonard Hensel | |
| Mother | Gertraud Tywolff b. 22 April 1672 | |
| Pop-up Pedigree | ||
| Birth* | 8 September 1696 | Georg Philipp Hensel was born on 8 September 1696 at Grumbach, Hochst, Hesse, Germany. |
| Father | Leonard Hensel | |
| Mother | Gertraud Tywolff b. 22 April 1672 | |
| Pop-up Pedigree | ||
| Birth* | 9 April 1698 | Johann Michael Hensel was born on 9 April 1698 at Grumbach, Hochst, Hesse, Germany. |
| Father | Leonard Hensel | |
| Mother | Gertraud Tywolff b. 22 April 1672 | |
| Pop-up Pedigree | ||
| Birth* | 6 April 1701 | Anna Maria Hensel was born on 6 April 1701 at Grumbach, Hochst, Hesse, Germany. |
| Death* | 1 June 1744 | She died on 1 June 1744 at age 43. |
| Father | Leonard Hensel | |
| Mother | Gertraud Tywolff b. 22 April 1672 | |
| Pop-up Pedigree | ||
| Birth* | 4 February 1705/6 | Anna Margaretha Hensel was born on 4 February 1705/6 at Grumbach, Hochst, Hesse, Germany. |
| Father | Leonard Hensel | |
| Mother | Gertraud Tywolff b. 22 April 1672 | |
| Pop-up Pedigree | ||
| Birth* | 15 March 1710/11 | Johann Valentine Hensel was born on 15 March 1710/11 at Grumbach, Hochst, Hesse, Germany. |
| Death* | 27 February 1769 | He died on 27 February 1769 at Grumbach, Hochst, Hesse, Germany, at age 57. |
| Father | Johann Adam Daum b. 1674 | |
| Mother | Anna Bruecher b. 18 February 1674/75 | |
| Pop-up Pedigree | ||
| Birth* | 19 March 1704/5 | Johann Adam Daum was born on 19 March 1704/5 at Forstel, Hochst, Hesse, Germany. |
| Father | Johann Adam Daum b. 1674 | |
| Mother | Anna Bruecher b. 18 February 1674/75 | |
| Pop-up Pedigree | ||
| Birth* | 4 October 1712 | Eva Daum was born on 4 October 1712 at Forstel, Hochst, Hesse, Germany. |
| Father | Johann Trempel(Crempel) | |
| Mother | Maria Margaretha Immer | |
| Pop-up Pedigree | ||
| Birth* | 12 September 1732 | Johann Caspar Trempel was born on 12 September 1732 at Hochst, Hesse, Germany. |
| Father | Johann Trempel(Crempel) | |
| Mother | Maria Margaretha Immer | |
| Pop-up Pedigree | ||
| Birth* | 10 April 1738 | Eva Maria Trempel was born on 10 April 1738 at Hochst, Hesse, Germany. |
| Father | Johann Georg Daum | |
| Mother | Catharina Elisabeth Fornhosen | |
| Pop-up Pedigree | ||
| Birth* | 2 September 1764 | Johann Leonard Daum was born on 2 September 1764 at Forstel, Hochst, Hesse, Germany. |
| Death* | 31 January 1767 | He died on 31 January 1767 at Forstel, Hochst, Hesse, Germany, at age 2. |
| Father | Johann Georg Daum | |
| Mother | Catharina Elisabeth Fornhosen | |
| Pop-up Pedigree | ||
| Birth* | 11 October 1766 | Johann Friedrich Daum was born on 11 October 1766 at Forstel, Hochst, Hesse, Germany. |
| Father | Johann Georg Daum | |
| Mother | Catharina Elisabeth Fornhosen | |
| Pop-up Pedigree | ||
| Birth* | 15 May 1770 | Anna Maria Daum was born on 15 May 1770 at Forstel, Hochst, Hesse, Germany. |
| Death* | 29 April 1841 | She died on 29 April 1841 at Forstel, Hochst, Hesse, Germany, at age 70. |
| Father | Johann Georg Daum | |
| Mother | Catharina Elisabeth Fornhosen | |
| Pop-up Pedigree | ||
| Birth* | 7 September 1773 | Johann Leonard Daum was born on 7 September 1773 at Forstel, Hochst, Hesse, Germany. |
| Death* | 8 September 1818 | He died on 8 September 1818 at Forstel, Hochst, Hesse, Germany, at age 45. |
| Charts | Pedigree for Norman Lewis Schneider |
| Family | ||
| Child | 1. | Catharina Elisabeth Fornhosen |
| Father | Johann Leonard Daum | |
| Mother | Anna Eva Hensel d. 9 May 1757 | |
| Pop-up Pedigree | ||
| Birth* | 1 April 1731 | Johann Philipp Daum was born on 1 April 1731 at Hochst, Hesse, Germany. |
| Death* | 4 February 1773 | He died on 4 February 1773 at Hochst, Hesse, Germany, at age 41. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Birth* | 10 July 1722 | Anna Elisabeth Lones was born on 10 July 1722 at Hochst, Hesse, Germany. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Birth* | 25 February 1724/25 | Johann Leonard Lones was born on 25 February 1724/25 at Hochst, Hesse, Germany. |
| Death* | 23 October 1772 | He died on 23 October 1772 at Hochst, Hesse, Germany, at age 47. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Death* | 5 June 1732 | (?) Lones died on 5 June 1732 at Hochst, Hesse, Germany, at age 0. |
| Birth* | 5 June 1732 | He was born on 5 June 1732 at Hochst, Hesse, Germany. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Birth* | 28 November 1733 | Johann Jacob Lones was born on 28 November 1733 at Hochst, Hesse, Germany. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Birth* | 10 January 1735/36 | Hans Georg Lones was born on 10 January 1735/36 at Hochst, Hesse, Germany. |
| Father | Johann Leonard Lones | |
| Mother | Anna Catharina | |
| Pop-up Pedigree | ||
| Birth* | 3 March 1737/38 | Eva Elisabeth Lones was born on 3 March 1737/38 at Hochst, Hesse, Germany. |
| Father | Johann Leonard Lohnes b. 8 April 1757 | |
| Mother | Elisabetha Margaretha Daum b. 27 October 1762 | |
| Pop-up Pedigree | ||
| Birth* | 18 October 1785 | Anna Catharina Lohnes was born on 18 October 1785 at Hochst, Hesse, Germany. |
| Death* | 4 February 1847 | She died on 4 February 1847 at Hochst, Hesse, Germany, at age 61. |
| Father | Johann Leonard Lohnes b. 8 April 1757 | |
| Mother | Elisabetha Margaretha Daum b. 27 October 1762 | |
| Pop-up Pedigree | ||
| Birth* | 2 June 1788 | Johann Leonard Lohnes was born on 2 June 1788 at Hochst, Hesse, Germany. |
| Death* | 26 April 1847 | He died on 26 April 1847 at Hochst, Hesse, Germany, at age 58. |
| Father | Hans Kunckel | |
| Pop-up Pedigree | ||
| Marriage* | January 1671/72 | Anna Margaretha Kunckel married Johann Michael Hoffeberth, son of Hans Hofferberth, in January 1671/72. |
| Family | Johann Michael Hoffeberth b. circa 1650 | |
| Children | 1. | Anna Maria Hofferberth b. 27 Jan 1672/73 |
| 2. | Johann Leonard Hofferberth b. 12 Oct 1678 | |
| 3. | Johann Balthasar Hofferberth b. 1 Jan 1681/82 | |
| 4. | Johannes Hofferberth b. 9 Dec 1685 | |
| Father | Johann Michael Hoffeberth b. circa 1650 | |
| Mother | Anna Margaretha Kunckel | |
| Pop-up Pedigree | ||
| Birth* | 27 January 1672/73 | Anna Maria Hofferberth was born on 27 January 1672/73 at Hochst, Hesse, Germany. |
| Father | Johann Michael Hoffeberth b. circa 1650 | |
| Mother | Anna Margaretha Kunckel | |
| Pop-up Pedigree | ||
| Birth* | 12 October 1678 | Johann Leonard Hofferberth was born on 12 October 1678 at Hochst, Hesse, Germany. |
| Father | Johann Michael Hoffeberth b. circa 1650 | |
| Mother | Anna Margaretha Kunckel | |
| Pop-up Pedigree | ||
| Birth* | 1 January 1681/82 | Johann Balthasar Hofferberth was born on 1 January 1681/82 at Hochst, Hesse, Germany. |
| Father | Johann Michael Hoffeberth b. circa 1650 | |
| Mother | Anna Margaretha Kunckel | |
| Pop-up Pedigree | ||
| Birth* | 9 December 1685 | Johannes Hofferberth was born on 9 December 1685 at Hochst, Hesse, Germany. |
| Family | ||
| Child | 1. | Anna Margaretha Kunckel |
| Father | Anthony Schweitzer b. 10 May 1830, d. 27 April 1905 | |
| Mother | Margreta Wagener b. 5 June 1831, d. 12 October 1893 | |
| Pop-up Pedigree | ||
| Birth* | 27 December 1854 | Mary Schweitzer was born on 27 December 1854. |
| Death* | 16 June 1924 | She died on 16 June 1924 at age 69. |
| Birth* | 13 March 1946 | Diane Lee Elliot was born on 13 March 1946. |
| Family | ||
| Child | 1. | Ralph Edwin Schneider III b. 17 Nov 1968, d. 18 Nov 1968 |
| Father | Charles Edward Meyer b. 10 July 1887 | |
| Mother | Catherine Elta Wagener b. 1 January 1891 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Joseph Marshall |
| Marriage* | Marjorie Louise Meyer married Harvey Washer. | |
| Birth* | 20 July 1923 | Marjorie Louise Meyer was born on 20 July 1923 at Canton, Stark County, Ohio. |
| Death* | 17 February 1996 | She died on 17 February 1996 at Luddington, Michigan, at age 72. |
| Family | Harvey Washer | |
| Children | 1. | Timothy Washer d. 29 Nov 1993 |
| 2. | Susanne Washer | |
| Mother | Diane Lee Elliot b. 13 March 1946 | |
| Pop-up Pedigree | ||
| Birth* | 17 November 1968 | Ralph Edwin Schneider III was born on 17 November 1968. |
| Death* | 18 November 1968 | He died on 18 November 1968 at age 0. |
| Father | John Joseph Frank b. 20 August 1857, d. 12 January 1918 | |
| Mother | Christina Mary Wagener b. 31 December 1856, d. 17 July 1912 | |
| Pop-up Pedigree | ||
| Birth* | 11 November 1884 | Martha Christina Frank was born on 11 November 1884. |
| Father | John Joseph Frank b. 20 August 1857, d. 12 January 1918 | |
| Mother | Christina Mary Wagener b. 31 December 1856, d. 17 July 1912 | |
| Pop-up Pedigree | ||
| Birth* | 6 October 1886 | Leo Anthony Frank was born on 6 October 1886. |
| Father | Ralph Edwin Schneider b. 22 April 1887, d. 6 December 1958 | |
| Mother | Dora Roger b. 30 November 1889, d. 13 October 1978 | |
| Pop-up Pedigree | ||
| Birth* | 19 November 1920 | Robert Roger Schneider was born on 19 November 1920 at Canton, Stark County, Ohio. |
| Death* | 6 July 1992 | He died on 6 July 1992 at Aultman Hospital, Canton, Stark County, Ohio, at age 71. |
| Burial* | 9 July 1992 | He was buried on 9 July 1992 at Sunset Hills, Canton, Stark County, Ohio. |
| Father | Arthur Samuel Koenreich b. 20 May 1894, d. 8 August 1975 | |
| Mother | Minnie Elizabeth Schneider b. 13 June 1892, d. 17 October 1986 | |
| Pop-up Pedigree | ||
| Birth* | 1 August 1928 | John Leonard Koenreich was born on 1 August 1928 at Canton, Stark County, Ohio. |
| Death* | 24 October 1996 | He died on 24 October 1996 at Majorca, Spain, at age 68. |
The search for my ancestors started with a document in German, that turned out to be my great grandfather's permission to leave Germany and not be subject to the required military service. The document included his birthplace and birth date. It was, and is, a treasure. The road to my my ancestor's has not been straight, nor constant, it has been neglected for years at a time, but never forgotten. There are a few who have remained elusive, and I hope to solve the mystery of their beginnings or their ends. This project will never be complete, and is far from perfect.
Compiler:
kathryn gratop
This page was created by John Cardinal's Second Site v1.8.7.
Site updated on 20 June 2005 at 9:49:30 AM from Kathryns Master Project; 604 people