| November 6-December 18, 2008 Holiday Fall Swiss | Results |
| September 25-October 30, 2008 Watch George's Rating Fall Swiss | Results |
| August 7-September 18, 2008 Beat GM Kudrin Swiss | Results |
| May 29-August 28, 2008 Club Championship | Results |
| July 31-August 3, 2008 Hot August Knights/David Ryba Memorial | Results |
| July 3-24, 2008 Dark Knight Swiss | Results |
| June 5-26, 2008 Crystal Skull Swiss | Results |
| May 1-29, 2008 Merry May Swiss | Results |
| April 3-May 15, 2008 Club Championship Secondary Qualifier | Results |
| April 3-24, April Tears Swiss | Results |
| February 21-March 13, 2008 Club Championship Primary Qualifier | Results |
| March 21-23, 2008 Reno Far West Open | Results |
| February 21-March 13, Warmup | Results |
| January 3-February 14, 2008 Class Championships | Results |
| December 6-27, 2007 Return December Swiss | Results |
| November 1-29, 2007 Sweet November Swiss | Results |
| October 25, 2007 Quick Chess Championship | Results |
| October 12-14, 2007 Reno Western States Open | Results |
| September 6-October 4, 2007 Indian Summer | Results |
| August 2-30, 2007 August Scorcher | Results |
| July 5-July 26, 2007 Midsummer Knights | Results |
| May 24-June 28, 2007 Summer Blockbuster | Results |
| May 24-August 31, 2007 Reno Chess Club/Northern Nevada Championship | Results |
| April 19-May 17, 2007 Club Championship Qualifier | Results |
| February 15-March 29, 2007 Class Championships | Results |
| January 4-February 8, 2007 White Knights Swiss | Results |
| September 28-December 28, 2006 Grand Prix | Results |
| December 7-28, 2006 December Swiss | Results |
| November 2-30, 2006 November Swiss | Results |
| September 28-October 26, 2006 October Swiss | Results |
| October 6-8,2006 Reno Western States Open | Results |
| June 1-August 31, 2006 Reno Chess Club/Northern Nevada Championship | Results |
| August 3-31, 2006 August Swiss | Results |
| August 11-13, 2006 Hot August Knights | Results |
| August 10, 2006 Blitz and Brats | Results |
| July 6-27, 2006 July Swiss | Results |
| June 1-29, 2006 June Swiss | Results |
| April 20-May 18, 2006 Club Championship Qualifier | Results |
| April 7-9, 2006 Reno Far West Open | Results |
| March 2-April 13, 2006 Class Championships | Results |
| February 2-23, 2006 February Swiss | Results |
| January 5-26, 2006 January Swiss | Results |
| December 1-29, 2005 December Swiss | Results |
| October 27-November 17, 2005 November Swiss | Results |
| October 14-16,2005 Reno Western States Open | Results |
| August 25-October 6, 2005 Tonopah Warmup Swiss | Results |
| August 21-August 28, 2005 Quick Chess Finals | Results |
| August 11-August 14, 2005 Hot August Knights Swiss | Results |
| June 30-August 4, 2005 Midsummer Knights Swiss | Results |
| July 7-31, 2005 Quick Qualifiers | Results |
| May 19-June 23, 2005 Jedi Knights Swiss | Results |
| June 9, 2005 Quick Intro Swiss | Results |
| April 21-May 12, 2005 Tax Free Swiss | Results |
| March 18-20, 2005 Reno Far West Open | Results |
| March 3-??, 2005 Class C Qualifier and Championship | Results |
| February 24-July 21, 2005 Reno Chess Club/Northern Nevada Championship | Results |
| December 9-February 17, 2005 Club Championship Qualifier | Results |
| December 16-February 10, 2005 Champions' Warmup | Results |
| October 28-December 2, 2004 Burnout Swiss | Results |
| October 15-17, 2004 22nd Annual Sands Regency Western States Open | Results |
| September 25, 2004 North versus South Team Match | Results |
| August 26-October 7, 2004 Spassky Six | Results |
| July 29-August 15, 2004 Hot August Knights | Results |
| June 10-July 22, 2004 Summer Puzzler | Results |
| April 22-?, 2004 Reno Chess Club/Northern Nevada Championship | Results |
| April 22-May 27, 2004 Class C Championship | Results |
| April 22-May 27, 2004 Class D Championship | Results |
| April 22-May 20, 2004 Far West Recovery | Results |
| April 9-11, 2004 Reno Far West Open | Results |
| March 11-April 1, 2004 Reno Chess Club Far West Warm-Up | Results |
| March 11-April 1, 2004 Reno Chess Club Wildcard Playoffs | Results |
| January 8-March 4, 2004 Club Championship Qualifier | Results |
| October 30-December 18, 2003 Halloween Special | Results |
| October 17-19, 2003 21st Annual Sands Regency Western States Open | Results |
| September 18-October 9, 2003 WSO Warm-Up Tournament | Results |
| September 27, 2003 Nevada North vs. South Team Match and Nevada Individual State Championship | Results on NevadaChess.org |
| August 21-September 11, 2003 Tonopah Warm-Up Tournament | Results |
| September 6 Tournament of Northern Nevada Champions | Results |
| August 7-August 17, 2003 Reno Hot August Knights Tournament | Results |
| June 20-July 17, 2003 Reno Firecracker Tournament | Results |
| 2003 Club Championship | Results |
| 2003 Class A Championship | Results |
| 2003 Class B Championship | Results |
| 2003 Class C Championship | Results |
| April 10, 12-13, 2003 Reno April Showers Tournament | Results |
| March 6-April 3, 2003 Reno March Dunes Tournament | Results |
| January 9-February 20, 2003 Reno White Knights Tournament | Results |
| October 31-December 12, 2002 Reno Halloween Club Tournament | Results |
| September 19-October 10, 2002 Reno Ain't No Joke Club Tournament | Results |
| October 18-20, 2002 20th Annual Sands Regency Western States Open |
Results on NevadaChess.org |
| September 27-28, 2002 Nevada State Championship & North-South Team Match |
Results on NevadaChess.org |