October 31, 2002 Reno Chess Club Halloween Tournament, 6-Round Accelerated Swiss Over Six Weeks:

Halloween Tournament
10/31/2002-12/12/2002
T.D. Milivoj Filipas

Rank	Player Name		Rtng	Rnd1	Rnd2	Rnd3	Rnd4	Rnd5	Rnd6	Total
1	Aguayo, Tim		2077	H--	H--	W11	W8	W2	W4	5.0
2	Hong, Ernest		1905	H--	W10	W15	W6	L1	W11	4.5
3	Wermers, Dan		1843	D8	D4	W13	H--	W15	W7	4.5
4	Ryba, David		2000	D10	D3	W16	W5	W6	L1	4.0
5	Kesti, Steve		1690	W11	D8	W21	L4	L7	W15	3.5
6	Filipas, Milivoj-Mike	1581	W17	W16	W7	L2	L4	D10	3.5
7	Goffe, Mike		1450	W18	W13	L6	H--	W5	L3	3.5
8	Bayati, Arkia		2017	D3	D5	W12	L1	W17	U--	3.0
9	Fischer, George		1855	D14	L11	D10	L12	W26	W17	3.0
10	Reyes, Edgar		1753	D4	L2	D9	D16	W21	D6	3.0
11	Cindrich, Stephen	1647	L5	W9	L1	W13	W12	L2	3.0
12	Christensen, Craig	1513	L13	W24	L8	W9	L11	W20	3.0
13	Smith, George		1332	W12	L7	L3	L11	W25	W19	3.0
14	Fleming, Grant		1735	D9	H--	W24	H--	U--	U--	2.5
15	Ziegler, Joshua		1530	H--	W20	L2	W21	L3	L5	2.5
16	Van Reken, Ryan		1433	W24	L6	L4	D10	U--	W21	2.5
17	Arteaga, Ricardo	1388	L6	W18	H--	W19	L8	L9	2.5
18	Van Reken, Calvin	UNR	L7	L17	L23	W22	U--	W27	2.0
19	Kahan, Michael		1039	H--	L12	W26	L17	D20	L13	2.0
20	Kahan, Kevin		1013	H--	L15	U--	W26	D19	L12	2.0
21	Soltani, Hadi		UNR	H--	W26	L5	L15	L10	L16	1.5
22	Bayya, Devendra		UNR	U--	U--	U--	L18	W27	D26	1.5
23	Gafni, Kevin		1571	H--	U--	W18	U--	U--	U--	1.5
24	Wyatt, Norm		1252	L16	B--	L14	H--	U--	U--	1.5
25	Johnson, Bill		UNR	U--	U--	U--	W27	L13	U--	1.0
26	Marler, Justin		730	H--	L21	L19	L20	L9	D22	1.0
27	Balderrama, Greg	UNR	U--	U--	U--	L25	L22	L1	0.0
									
W = Win; D = Draw; L = Loss									
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss								
B = 1 point bye; H = 1/2 point bye; U = Unplayed