January 9, 2003 Reno White Knights Tournament, 7-Round Swiss Over Seven Weeks:

White Knights Tournament
1/09/2003-2/20/2003
T.D. Grant Fleming

Rank	Player Name		Rating	Round 1	Round 2	Round 3	Round 4	Round 5	Round 6	Round 7	Score
1	Weikel, Jerome		2044	W15	D7	W13	D10	W4	W3	D2	5.5
2	Aguayo, Tim		2077	H--	W14	W24	W16	L3	W7	D1	5.0
3	Ryba, David		2016	W17	W4	W6	W11	W2	L1	L5	5.0
4	Reyes, Edgar		1799	W27	L3	W26	W25	L1	W9	W11	5.0
5	Kesti, Steve		1622	W21	L11	W31	L6	W18	W12	W3	5.0
6	Simanis, Edwin		1872	W20	W29	L3	W5	D9	D11	D10	4.5
7	Wermers, Dan		1827	W22	D1	D10	W17	D11	L2	W13	4.5
8	Peterson, David		1778	H--	H--	L18	W29	W16	D15	W14	4.5
9	Fleming, Grant		1748	W23	W12	L11	W18	D6	L4	W15	4.5
10	Bayati, Arkia		2017	H--	W13	D7	D1	W13	U--	D6	4.0
11	Hong, Ernest		1905	W26	W5	W9	L3	D7	D6	L4	4.0
12	Fischer, George		1886	W18	L9	L16	W28	W26	L5	W17	4.0
13	Mann, Arlo		1668	H--	W30	L1	W14	L10	W17	L7	3.5
14	O'Doan, LaRoy		1600	D30	L2	W22	L13	X20	W16	L8	3.5
15	Kirste, George		1585	L1	D28	W30	D24	W21	D8	L9	3.5
16	Filipas, Milivoj-Mike	1585	W32	H--	W12	L2	L8	L14	W21	3.5
17	Wimbley, Brandon	1574	L3	W27	W20	L7	W23	L13	L12	3.0
18	Goffe, Mike		1515	L12	W23	W8	L9	L5	W28	U--	3.0
19	Mann, James		1500	H--	L10	D28	L23	W31	L21	W30	3.0
20	Christensen, Craig	1500	L6	W32	L17	L21	F14	W27	W23	3.0
21	Soltani, Hadi		1123	L5	L26	W27	W26	L15	W19	L16	3.0
22	Van Reken, Ryan		1433	L7	H--	L14	U--	W29	U--	W23	2.5
23	Wyatt, Norm		1242	L9	L18	W32	W19	L17	D30	L20	2.5
24	Thomason, James		1782	W28	H--	L2	D15	U--	U--	U--	2.0
25	Gafni, Kevin		1571	H--	H--	W29	L4	U--	U--	U--	2.0
26	Ziegler, Joshua		1538	L11	W21	L4	W31	L12	U--	U--	2.0
27	Smith, George		1407	L4	L17	L21	W30	L28	L20	B--	2.0
28	Arteaga, Ricardo	1405	L24	D15	D19	L12	W27	L18	L22	2.0
29	Van Reken, Calvin	1128	B--	L6	L25	L8	L22	U--	W31	2.0
30	Balderrama, Gregg	460	D14	L13	L15	L27	W32	D23	L19	2.0
31	Johnson, Bill		1065	H--	H--	L5	L26	L19	U--	L29	1.0
32	Bayya, Devendra		860	L16	L20	L23	U--	L30	U--	U--	0.0



W = Win; D = Draw; L = Loss									
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss								
B = 1 point bye; H = 1/2 point bye; U = Unplayed