March 6-April 3, 2003 Reno March Dunes Tournament, 5-Round Swiss Over Five Weeks:

March Dunes Tournament
03/06/2003-04/03/2003
T.D. Mike Filipas

Rank	Player Name		Rating	Round 1	Round 2	Round 3	Round 4	Round 5	Score
1	Fischer, George		1851	W13	W10	W16	W5	W7	5.0
2	Mann, Arlo		1678	W8	L16	D12	W6	W5	3.5
3	Arteaga, Ricardo	1376	H--	W19	D17	H--	W9	3.5
4	Hong, Ernest		1917	W21	W6	L5	W16	U--	3.0
5	Van Reken, Ryan		1639	W7	W15	W4	L1	L2	3.0
6	Goffe, Mike		1632	W18	L4	W11	L2	W10	3.0
7	Mann, James		1497	L5	W14	W15	W17	L1	3.0
8	Wyatt, Norm		1204	L2	W20	L9	W19	W17	3.0
9	O'Doan, LaRoy		1600	L16	D13	W8	W18	L3	2.5
10	Bohlmann, Karl		1543	W11	L1	D18	W20	L6	2.5
11	Kahan, Michael		1040	L10	B--	L6	D21	W13	2.5
12	Filipas, Milivoj-Mike	1636	W14	D17	D2	U--	U--	2.0
13	Parreira, David		1390	L1	D9	D19	W15	L11	2.0
14	Van Reken, Calvin	1128	L12	L7	H--	H--	W20	2.0
15	Kahan, Kevin		989	W20	L5	L7	L13	W21	2.0
16	Johnson, Bill		852	W9	W2	L1	L4	U--	2.0
17	Marler, Justin		683	B--	D12	D3	L7	L8	2.0
18	Soltani, Hadi		1123	L6	W21	D10	L9	U--	1.5
19	Balderrama, Gregg	460	H--	L3	D13	L8	H--	1.5
20	Christensen, Craig	1530	L15	L8	W21	L10	L14	1.0
21	Smith, George		1413	L4	L18	L20	D11	L15	0.5

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed