June 19-July 24, 2003 Reno Firecracker Tournament, 6-Round Swiss:

Firecracker Tournament
06/19/2003-07/24/2003
T.D. Jerome Weikel

Rank	Player Name		Rating	Round 1	Round 2	Round 3	Round 4	Round 5	Round 6	Score
1	Reyes, Edgar		1809	L15	W7	W19	W12	W5	W2	5.0
2	Weikel, Jerome		2044	D13	W18	W4	W8	W3	L1	4.5
3	Fischer, George		1851	W7	W19	D8	W6	L2	W9	4.5
4	Arteaga, Ricardo	1350	H--	W14	L2	D13	W7	W10	4.0
5	McComas, William	 UNR	L9	W11	W15	W14	L1	U--	3.0
6	Kesti, Stephen		1644	W11	W15	U--	L3	W12	U--	3.0
7	Soltani, M. Hadi	1123	L3	L1	W20	W19	L4	W12	3.0
8	Chinnici, Charles	1699	W20	W9	D3	L2	U--	U--	2.5
9	Kahan, Michael		1040	W5	L8	H--	U--	W15	L3	2.5
10	Kahan, Kevin		 989	L18	W21	H--	U--	W20	L4	2.5
11	Woods, Thomas		1099	L6	L5	B--	W20	W19	U--	2.5
12	Christensen, Craig	1530	L16	W20	W17	L1	L6	L7	2.0
13	Filipas, Milivoj	1636	D2	L17	H--	D4	U--	D15	2.0
14	Cindrich, Stephen	1706	H--	L4	W18	L5	U--	U--	1.5
15	Smith, George		1413	W1	L6	L5	U--	L9	D13	1.5
16	Ryba, David		2006	W12	U--	U--	U--	U--	U--	1.0
17	Hong, Ernest		1917	L19	W13	L12	U--	U--	U--	1.0
18	Goffe, Michael		1632	W10	L2	L14	U--	U--	U--	1.0
19	Bohlmann, Karl		1543	W17	L3	L1	L7	L11	U--	1.0
20	Peddicord, Christopher	 UNR	L8	L12	L7	L11	L10	U--	0.0
21	Wyatt, Norm		1245	U--	L10	U--	U--	U--	U--	0.0

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed