August 7-August 17, 2003 Reno Hot August Knights, 6-Round Swiss:

Reno Hot August Knights
08/07/2003-08/17/2003
T.D. Jerome Weikel

Rank	Player Name		Rating	Round 1	Round 2	Round 3	Round 4	Round 5	Round 6	Score
1	Weikel, Jerome		2024	W19	D4	W11	W3	W8	L2	4.5
2	Ryba, David		2000	W20	D12	L4	W6	W5	W1	4.5
3	Reyes, Edgar		1880	W9	W8	W16	L1	W4	D7	4.5
4	Kesti, Stephen		1762	W14	D1	W2	W12	L3	W8	4.5
5	Fischer, George		1859	W13	D16	D12	H--	L2	W9	3.5
6	Van Reken, Ryan		1637	L16	W10	D9	L2	W15	W11	3.5
7	Filipas, Milivoj	1544	L18	L14	W17	W11	W10	D3	3.5
8	Hunter, Robert		1600	W22	L3	W14	W16	L1	L4	3.0
9	Wimbley, Brandon	1538	L3	W15	D6	D10	W12	L5	3.0
10	Simanis, Edwin		1866	D17	L6	W20	D9	L7	D12	2.5
11	Peterson, David		1708	W15	H--	L1	L7	W17	L6	2.5
12	Kirste, George		1704	W23	D2	D5	L4	L9	D10	2.5
13	Arteaga, Ricardo	1350	L5	L20	L15	B--	D14	X17	2.5
14	Soltani, M. Hadi	1347	L4	W7	L8	L17	D13	B--	2.5
15	Smith, George		1309	L11	L9	W13	H--	L6	H--	2.0
16	Bayati, Arkia		2034	W6	D5	L3	L8	U--	U--	1.5
17	Christensen, Craig	1500	D10	L19	L7	W14	L11	F13	1.5
18	Hong, Ernest		1895	W7	U--	U--	U--	U--	U--	1.0
19	McComas, William	1600	L1	W17	U--	U--	U--	U--	1.0
20	Mann, Arlo		1598	L2	W13	L10	U--	U--	U--	1.0
21	Castaneda, Julio	1769	H--	U--	U--	U--	U--	U--	0.5
22	Chinnici, Charles	1699	L8	U--	U--	U--	U--	U--	0.0
23	Woods, Thomas		1099	L12	U--	U--	U--	U--	U--	0.0

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed