September 18-October 9, 2003 WSO Warm-Up, 4-Round Swiss:

Reno WSO Warm-Up
09/18/2003-10/09/2003
T.D. Mike Filipas

Rank	Player Name		Rating	Round1	Round2	Round3	Round4	Score
1	Wermers, Dan		1837	W11	H--	W5	W4	3.5
2	Ryba, David		2000	W16	W8	L4	W6	3.0
3	Reyes, Edgar		1902	H--	H--	W11	W12	3.0
4	Fischer, George		1877	W21	W10	W2	L1	3.0
5	Hong, Ernest		1843	W12	W18	L1	W10	3.0
6	Fleming, Grant		1779	H--	W17	W14	L2	2.5
7	Young, Vernon		1368	L8	D20	W17	W14	2.5
8	Kesti, Stephen		1803	W7	L2	L12	W18	2.0
9	Goffe, Michael		1732	H--	H--	W21	L11	2.0
10	Mann, Arlo		1594	W19	L4	W20	L5	2.0
11	Mann, James		1447	L1	W15	L3	W9	2.0
12	Soltani, M. Hadi	1400	L5	W21	W8	L3	2.0
13	Simanis, Edwin		1819	D17	L14	H--	H--	1.5
14	Hunter, Robert		1806	H--	W13	L6	L7	1.5
15	McComas, William	1600	L18	L11	W19	H--	1.5
16	Filipas, Milivoj	1597	L2	H--	H--	H--	1.5
17	Arteaga, Ricardo	1368	D13	L6	L7	W20	1.5
18	Wyatt, Norm		1222	W15	L5	H--	L8	1.5
19	Clifford, John		1213	L10	H--	L15	W21	1.5
20	Smith, George		1328	H--	D7	L10	L17	1.0
21	Christensen, Craig	1500	L4	L12	L9	L19	0.0

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed