October 30-December 18, 2003 Halloween Special, 7-Round Swiss:

Halloween Special
10/30/2003-12/18/2003
T.D. Mike Filipas

Rank	Player Name		Oct03	Rnd1	Rnd2	Rnd3	Rnd4	Rnd5	Rnd6	Rnd7	Score
1	Hong, Ernest		1843	W16	W4	W5	W2	W8	W3	W11	7.0
2	Wermers, Dan		1837	W13	W3	W8	L1	W6	W14	D5	5.5
3	Ryba, David		2000	W10	L2	W11	D6	W5	L1	W8	4.5
4	Soltani, M. Hadi	1400	H--	L1	W19	L16	W20	W17	W14	4.5
5	Reyes, Edgar		1902	W11	W9	L1	W15	L3	H--	D2	4.0
6	Kesti, Stephen		1803	W14	H--	W20	D3	L2	H--	H--	4.0
7	Christensen, Craig	1500	D8	D14	D17	B--	D16	W13	D9	4.0
8	Fischer, George		1877	D7	W15	L2	W9	L1	H--	L3	3.5
9	Goffe, Michael		1732	W18	L5	D12	L8	H--	W20	D7	3.5
10	Filipas, Milivoj	1597	L3	W17	D18	L14	D11	B--	H--	3.5
11	Mann, Arlo		1594	L5	W13	L3	W21	D10	W16	L1	3.5
12	Young, Vernon		1577	H--	H--	D9	W18	L14	H--	D16	3.5
13	Smith, George		1328	L2	L11	B--	H--	W21	L7	W18	3.5
14	Clifford, John		1213	L6	D7	W21	W10	W12	L2	L4	3.5
15	McComas, William	1600	W21	L5	W16	L5	L17	H--	H--	3.0
16	Mann, James		1447	L1	W21	L15	W4	D7	L11	D12	3.0
17	Kahan, Kevin		1226	H--	L10	D7	H--	W15	L4	H--	3.0
18	Wyatt, Norm		1222	L9	B--	D10	L12	H--	W21	L13	3.0
19	Marler, Justin		 768	H--	L20	L4	H--	B--	H--	H--	3.0
20	Kahan, Michael		1243	H--	W19	L6	H--	L4	L9	H--	2.5
21	Orner, Lance		 UNR	L15	L16	L14	L11	L13	L18	H--	0.5

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed