March 11-April 1, 2004 Far West Warm-up 4-round Swiss:

Far West Warm-up
03/11/2004-04/01/2004
T.D. Mike Filipas

Rank	Player Name		Dec03	Rnd1	Rnd2	Rnd3	Rnd4	Scr
1	Fischer, George		1875	W18	W11	D9	W3	3.5
2	Kahan, Michael		1178	H--	W15	W12	W20	3.5
3	Ryba, David		2000	W15	W5	W4	L1	3.0
4	Wermers, Dan		1868	W21	W6	L3	W10	3.0
5	Young, Vernon		1615	W8	L3	W17	W7	3.0
6	Mann, Arlo		1601	W17	L4	W20	W9	3.0
7	Kesti, Stephen		1798	W10	W20	H--	L5	2.5
8	Smith, George		1379	L5	W21	D11	W13	2.5
9	Reyes, Edgar		1922	D12	W14	D1	L6	2.0
10	Soltani, Mohammad	1438	L7	W19	W14	L4	2.0
11	Wimbley, Brandon	1602	W19	L1	D8	D12	2.0
12	McComas, William	1582	D9	W13	L2	D11	2.0
13	Orner, Lance		 930	H--	L12	W18	L8	1.5
14	Chinnici, Charles	1713	W16	L9	L10	H--	1.5
15	Filipas, Milivoj	1592	L3	L2	W21	H--	1.5
16	Arteaga, Ricardo	1389	L14	D18	H--	H--	1.5
17	Wyatt, Norm		1341	L6	B--	L5	H--	1.5
18	Mann, James		1534	L1	D16	L13	W21	1.5
19	Hofmann, Robert		1358	L11	L10	H--	H--	1.0
20	Kahan, Kevin		1241	H--	L7	L6	L2	0.5
21	Christensen, Craig	1500	L4	L8	L15	L18	0.0

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed