June 10-July 22, 2004 Summer Puzzler 6-round Swiss:

T.D. Mike Filipas

Rank	Player Name		Rating	Rnd1	Rnd2	Rnd3	Rnd4	Rnd5	Rnd6	Scr
1	Hong, Ernest		1863	H--	D8	W16	W14	W3	W6	5.0
2	Wimbley, Brandon	1591	D15	H--	W18	W20	D4	W7	4.5
3	Ryba, David		2007	W8	W11	D7	W4	L1	H--	4.0
4	Reyes, Edgar M.		1891	H--	W15	W5	L3	D2	W9	4.0
5	Mann, Arlo		1671	W19	W20	L4	W12	H--	H--	4.0
6	Fischer, George		1919	W14	D16	H--	D7	W11	L1	3.5
7	Kirste, George		1692	W12	W13	D3	D6	D9	L2	3.5
8	Kiely, Daniel		1450	L3	D1	W15	H--	W20	H--	3.5
9	Tadjiev, Umid		UNR	L13	W19	W17	W16	D7	L4	3.5
10	Fleming, Grant		1762	H--	H--	L14	W13	H--	H--	3.0
11	Filipas, Milivoj	1571	W21	L3	L12	W18	L6	W20	3.0
12	Bellegarde, Joe		1500	L7	W22	W11	L5	W16	L13	3.0
13	Christensen, Craig	1500	W9	L7	L20	L10	W15	W12	3.0
14	Mann, James		1448	L6	W21	W10	L1	H--	H--	3.0
15	Clifford, John		1374	D2	L4	L8	W19	L13	W17	2.5
16	Gafni, Kevin		1538	W22	D6	L1	L9	L12	H--	2.0
17	Soltani, Mohammad	1480	L20	H--	L9	W21	H--	L15	2.0
18	Smith, George		1412	H--	H--	L2	L11	L19	W21	2.0
19	Arteaga, Ricardo	1388	L5	L9	L21	L15	W18	W22	2.0
20	Gafni, Paul		1376	W17	L5	W13	L2	L8	L11	2.0
21	Wyatt, Norm		1336	L11	L14	W19	L17	H--	L18	1.5
22	Orner, Lance		1162	L16	L12	H--	H--	H--	L19	1.5

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed