RENO-22nd Western States Open
Sands Regency Hotel/Casino
October 15-17, 2004
Reno, Nevada U.S.A
$42,975 Prize Fund
OPEN
Player City St Pre 1 2 3 4 5 6 Total
---------------------------------------------------------------------------------------
1 NAKAMURA,HIKARU WHITE PLAINS NY 2676 W58 W9 W3 W10 W2 D5 5.5
2 YERMOLINSKY,ALEX EL CERRITO CA 2642 W20 W16 W11 D7 L1 W19 4.5
3 WOJTKIEWICZ,ALEKS BALTIMORE NY 2590 W44 W42 L1 W16 W9 D4 4.5
4 SEVILLANO,ENRICO LAS VEGAS MD 2550 W21 W32 D7 D17 W25 D3 4.5
5 IVANOV,ALEXANDER NEWTON MA 2633 W34 L26 W47 W56 W31 D1 4.5
6 MATIKOZYAN,ANDRAN VAN NUYS CA 2548 D24 W38 W18 D13 D7 W25 4.5
7 IBRAGIMOV,ILDAR WEST HAVEN CT 2671 W27 W19 D4 D2 D6 W17 4.5
8 GUREVICH,DMITRY 2551 D35 W24 D41 W26 D19 W20 4.5
9 VAVRAK,PETER RICHARDSON 2487 W60 L1 W34 W12 L3 W27 4
10 KUDRIN,SERGEY STANFORD NJ 2607 W39 W37 W26 L1 D17 D11 4
11 KRAAI,JESSE SANTA FE NM 2493 W36 W33 L2 W48 D13 D10 4
12 KRETCHETOV,ALEXAN IRVINE CA 2353 W59 L13 W55 L9 W24 W28 4
13 SERPER,GREGORY BELLEVUE WA 2598 W49 W12 D25 D6 D11 D15 4
14 MEZENTSEV,VLADIMI BELMONT CA 2498 L32 W39 D20 W42 D18 W26 4
15 ISHKHANOV,TIGRAN MOUNTAIN VIEW CA 2344 L47 W36 W33 D40 W41 D13 4
16 RUBENCHIK,RODION TREVOSE PA 2395 W57 L2 W43 L3 W30 W40 4
17 IVANOV,IGOR V ST GEORGE UT 2518 D29 W45 W50 D4 D10 L7 3.5
18 ANDRIANOV,NIKOLAY PHOENIX AZ 2413 W46 D25 L6 W50 D14 D21 3.5
19 SIMUTOWE,AMON RICHSRDSON NY 2438 W53 L7 W35 W27 D8 L2 3.5
20 EVANS,BELA NEWARK CA 2303 L2 W54 D14 W58 W40 L8 3.5
21 LANGER,MICHAEL AUSTIN TX 2274 L4 L48 W59 W52 W37 D18 3.5
22 GOLETIANI,RUSUDAN HARTSDALE NY 2375 D52 L31 L27 W29 W32 W39 3.5
23 TATE,EMORY LAS VEGAS NV 2408 H-- D43 W29 L25 D28 W34 3.5
24 KELSON,RICHARD CLAYTON CA 2255 D6 L8 X-- D47 L12 W43 3
25 AKOBIAN,VARUZHAN 2665 W30 D18 D13 W23 L4 L6 3
26 TAYLOR,TIMOTHY W LOS ANGELES CA 2393 W51 W5 L10 L8 W35 L14 3
27 ZAIKOV,OLEG EUGENE OR 2325 L7 W57 W22 L19 W38 L9 3
28 ZILBERSTEIN,DMITR FREMONT CA 2419 D43 D29 D42 W32 D23 L12 3
29 SCHILLER,ERIC A mOSS bEACH CA 2231 D17 D28 L23 L22 W51 W44 3
30 KUJOVIC,MICHAL RICHARDSON VA 2309 L25 W51 L31 W45 L16 W42 3
31 KREIMAN,BORIS BROOKLYN NY 2526 L42 W22 W30 W37 L5 U-- 3
32 DAVIS,LOAL WILLIA BALLWIN MO 2208 W14 L4 D56 L28 L22 W52 2.5
33 HEISER,ERIC A WAUCONDA IL 1975 W48 L11 L15 L35 D45 W50 2.5
34 AIGNER,MICHAEL DAVIS CA 2301 L5 W59 L9 D36 W50 L23 2.5
35 SHIVAJI,SHIVKUMAR MOUNTAIN VIEW CA 2278 D8 D52 L19 W33 L26 D36 2.5
36 PUPOLS,VIKTORS POULSBO WA 2208 L11 L15 W54 D34 D49 D35 2.5
37 VIGORITO,DAVID E HENDERSON NV 2372 W54 L10 W46 L31 L21 D38 2.5
38 SHIPMAN,WALTER J SAN FRANCISCO CA 2247 H-- L6 D45 W55 L27 D37 2.5
39 POEHLMANN,ROGER RICHMOND CA 2291 L10 L14 W57 W43 H-- L22 2.5
40 DE GUZMAN,RICARDO HAYWARD CA 2483 H-- H-- W49 D15 L20 L16 2.5
41 DONALDSON,W JOHN SEATTLE CA 2471 W55 H-- D8 H-- L15 U-- 2.5
42 YANAYT,EUGENE SWAMPSCOTT MA 2247 W31 L3 D28 L14 D46 L30 2
43 AIRAPETIAN,CHOUCH EDMONDS WA 2149 D28 D23 L16 L39 W57 L24 2
44 MILICEVIC,DRAGOLJ NEW WESTMINST FR 2279 L3 L56 D51 D53 W55 L29 2
45 OSMONBEKOV,TALAIB HATTIESBURG MS 2225 H-- L17 D38 L30 D33 D57 2
46 GUPTA,ANKIT LOS ALTOS CA 2114 L18 W58 L37 D49 D42 U-- 2
47 BROWNE,WALTER BERKELEY CA 2508 W15 D50 L5 D24 U-- U-- 2
48 ARDAMAN,MILES F ATHEN GA 2361 L33 W21 W52 L11 U-- U-- 2
49 SMALL,GREGG H CA 2284 L13 W53 L40 D46 D36 U-- 2
50 MC CORMICK,JAMES RENO WA 2206 W56 D47 L17 L18 L34 L33 1.5
51 PATRAW,MICHAEL G LAS VEGAS NV 2036 L26 L30 D44 D57 L29 D54 1.5
52 BAYATI,ARKIA RENO NV 1996 D22 D35 L48 L21 H-- L32 1.5
53 HAESSLER,CARL A LAKE OSWEGO OR 2200 L19 L49 L58 D44 W59 U-- 1.5
54 ANDERSON,TORY S LEVAN UT 1995 L37 L20 L36 D59 H-- D51 1.5
55 LEHMAN,CLARENCE E CA 1911 L41 B-- L12 L38 L44 H-- 1.5
56 ADAMSON,ROBBY TUCSON AZ 2400 L50 W44 D32 L5 U-- U-- 1.5
57 SHUEY,PAUL T HERMISTON OR 2056 L16 L27 L39 D51 L43 D45 1
58 CASELLA,MICHAEL IRVIN CA 2329 L1 L46 W53 L20 U-- U-- 1
59 STUBBS,PETER J CA 1929 L12 L34 L21 D54 L53 U-- .5
60 BUSQUETS,LUIS SAN FRANCISCO CA 2206 L9 H-- U-- U-- U-- U-- .5
61 BARTRON,PAUL R TACOMA WA 2057 U-- U-- U-- U-- U-- U-- 0
EXPERT
1 NITA,MARIAN NICK GLENDALE CA 2025 W21 W33 W5 W11 W7 D4 5.5
2 HOLLIMAN,BOB INDEPENDENCE MO 2100 D8 W17 W41 D27 D3 W13 4.5
3 GARCIA,CARLOS CARLISLE PA 2150 W45 W19 D29 D7 D2 W6 4.5
4 BARTRON,PAUL TACOMA WA 2057 H-- D23 W47 W21 W12 D1 4.5
5 BAROUDI,ZIAD A SACRAMENTO CA 2130 W25 W6 L1 D20 W24 D7 4
6 CORNELL,RAY C MALVERN PA 2054 W16 L5 W23 W22 W11 L3 4
7 BLANCO,CESAR AUGU QUERETARO MI 2041 W39 W22 W12 D3 L1 D5 4
8 DAROZA,EDUARDO J HILLSBORO OR 1978 D2 D18 D33 W30 D20 W22 4
9 HOUGH,RANDALL D ALHAMBRA CA 2038 L34 W42 W26 D18 D27 W28 4
10 SLYE,DAMON H EUGENE OR 2069 W42 D28 H-- W40 H-- D12 4
11 WILLIAMS,JOHN R MOORPARK CA 2105 W32 W24 W28 L1 L6 D15 3.5
12 HUGHES,TYLER B WHEAT RIDGE CO 2131 W40 W30 L7 W29 L4 D10 3.5
13 ALONSO,FRANCISCO MONTEREY PARK CA 2029 D23 L27 W38 W34 W29 L2 3.5
14 DJORIC,ZORAN LOS ANGELES CA 2000 L22 L21 W31 W23 D19 W30 3.5
15 STEVENS,KEVIN C PHOENIX AZ 1909 L33 W45 D30 D19 W38 D11 3.5
16 BOEDER,JOEL E BROOKLYN PARK MN 1848 L6 L25 W42 W36 W33 D18 3.5
17 REYNOLDS,ROBERT L W BURLINGTON IA 2007 D36 L2 L35 X-- W46 W29 3.5
18 MERWIN,STEVEN E RICHLAND WA 2096 D47 D8 W43 D9 D21 D16 3.5
19 HEYWOOD,BILL PORTLAND OR 2066 W44 L3 D34 D15 D14 W36 3.5
20 SCHWARZ,DANIEL W SACRAMENTO CA 2068 H-- W35 D27 D5 D8 H-- 3.5
21 MAZOCK,MICHAEL J CACARLISLE PA 2154 L1 W14 W37 L4 D18 D24 3
22 ALSASUA,ELEUTERIO SAN JOSE CA 2119 W14 L7 W25 L6 W35 L8 3
23 SOLONKOVICH,ILYA FAR ROCKAWAY NY 1778 D13 D4 L6 L14 W39 W35 3
24 TRAUB,IGOR VLADIM DALY CITY CA 2030 W26 L11 W46 D37 L5 D21 3
25 FRANETT,MICHAEL J SEATTLE WA 2006 L5 W16 L22 W26 W37 U-- 3
26 SOBEL,SIMONE L LAGUNA PARK CA 1796 L24 B-- L9 L25 W47 W33 3
27 STRAVER,EDWIN INCLINE VILLA NV 2166 H-- W13 D20 D2 D9 U-- 3
28 OSSIPOV,VICTOR SAN FRANCISCO CA 2188 W38 D10 L11 L32 W43 L9 2.5
29 KREITNER,ILAN WANTAGH NY 2100 W43 W34 D3 L12 L13 L17 2.5
30 POLASEK,PRESTON F CLATSKANIE CA 2059 W31 L12 D15 L8 W34 L14 2.5
31 SELLS,COLIN D ANCHORAGE AK 1852 L30 L40 L14 D42 B-- W46 2.5
32 WOOD,WALTER H BERKLEY CA 1999 L11 H-- W48 W28 U-- U-- 2.5
33 KLEIST,FREDERICK SEATTLE WA 2073 W15 L1 D8 D35 L16 L26 2
34 EVANS,BARRY M GLENDALE AZ 1827 W9 L29 D19 L13 L30 D44 2
35 LAU,ROBERT M MILLANI HI 1922 D37 L20 W17 D33 L22 L23 2
36 MACKENZIE,DANA N SANTA CRUZ CA 2128 D17 D47 L40 L16 W45 L19 2
37 ROBERTSON,MATTHEW REDONDO BCH CA 2089 D35 W48 L21 D24 L25 U-- 2
38 MAZZARELLI,ARIEL OAKLAND CA 2029 L28 W44 L13 W39 L15 U-- 2
39 RIESE,KAYVEN SAN FRANCISCO CA 1835 L7 L43 W44 L38 L23 B-- 2
40 KOWALSKE,KYLE E COLOMBIA MD 2014 L12 W31 W36 L10 U-- U-- 2
41 MAVRAEDIS,CHRIS L SAN FRANCISCO CA 1937 W49 H-- L2 H-- U-- U-- 2
42 TRIVETT,JOHN NORTH LAS VEG NV 1904 L10 L9 L16 D31 D44 H-- 1.5
43 MASER,THOMAS F STATELINE CA 1975 L29 W39 L18 D46 L28 U-- 1.5
44 SIMANIS,EDWIN RENO NV 1894 L19 L38 L39 H-- D42 D34 1.5
45 TRAMMELL III,GEOR OAKLAHOMA CIT OK 2023 L3 L15 H-- W47 L36 U-- 1.5
46 PETERSON,DAVID N RENO NV 1624 H-- H-- L24 D43 L17 L31 1.5
47 JENKINS,STEPHEN L WESTHAVEN CA 1960 D18 D36 L4 L45 L26 U-- 1
48 TURNER,BILL DUBLIN OH 2010 H-- L37 L32 F-- U-- U-- .5
49 SNYDER,LARRY BERKLEY CA 2088 L41 U-- U-- U-- U-- U-- 0
A SECTION
1 HONG,ERNEST C RENO NV 1929 W30 D8 W44 W21 W10 W16 5.5
2 RINALDO,JOHN LONG BEACH CA 1950 D77 W57 W13 W8 W31 W5 5.5
3 TODORTSEV,VICTOR SAN FRANCISCO CA 1917 W54 W55 W37 W35 D5 D4 5
4 FRIES,THOMAS M SAN DIEGO CA 1950 W73 D13 W28 W34 W20 D3 5
5 TANAKA,CHRISTIAN SAN JUAN CAP. CA 1888 W56 W47 W66 W18 D3 L2 4.5
6 EGERTON,JAMES GLEN ELLYN IL 1942 W33 L37 W72 D49 W34 W20 4.5
7 GRAY,GROVER FRANK LAS VEGAS NV 1900 W42 D9 D29 W66 W48 D10 4.5
8 GUTMAN,JOSHUA SANTA MONICA CA 1821 W23 D1 W32 L2 W28 D15 4
9 SMOLENSKY,RANDALL ROSEBURG CA 1800 W26 D7 L20 D40 W64 W41 4
10 YAMANAKA,KEITH L SEATTLE WA 1982 W11 W49 W64 H-- L1 D7 4
11 BIGGS,BARRY F ENGLEWOOD CO 1853 L10 D56 W59 W39 D19 W29 4
12 WHITLOW,LARRY D VALLEJO CA 1920 W61 L35 W42 W43 D17 D21 4
13 PORLARES,TEODORO DIXON CA 1848 W45 D4 L2 W58 W32 H-- 4
14 CARDOZA,RUDY L SAN FRANCISCO CA 1800 D24 W70 D41 L16 W40 W31 4
15 RUDYAK,FELIX SAN FRANCISCO CA 1935 L44 W67 D52 W60 W49 D8 4
16 BUKH,YEFIM SAN FRANCISCO CA 1916 W76 L66 W55 W14 W35 L1 4
17 RIEB,KYLE C SANTA BARBARA WA 1891 W50 W22 L35 W29 D12 D18 4
18 KALINA,CHRIS M SHORELINE WA 1951 W72 W43 D34 L5 W45 D17 4
19 GAUVIN,CHAD N R LAS VEGAS NV 1933 W67 D44 W60 L20 D11 W33 4
20 REYES,EDGAR M RENO NV 1883 D29 W59 W9 W19 L4 L6 3.5
21 JANCHIVNYAMBUU,EN SILVER SPRING MD 1990 W62 D28 D65 L1 W25 D12 3.5
22 HOSFORD,MICHAEL J REDMOND WA 1738 W36 L17 D40 D38 W65 D24 3.5
23 KUBA,J C COLUMBUS MT 1921 L8 W33 D71 D44 D37 W45 3.5
24 WILKERSON,MAX B DALY CITY CA 1900 D14 L60 D30 W61 W54 D22 3.5
25 DREBENSTEDT,JAMES LONGMONT CO 1919 L35 D30 W77 W71 L21 W46 3.5
26 BALL,LARRY V PORTLAND OR 1888 L9 D54 D56 D42 W71 W52 3.5
27 PAYNE,GREG REDWOOD CITY CA 1900 L55 W61 D68 D54 D44 W43 3.5
28 STEINOCHER,KIRK J OTIS ORCHARDS WA 1876 W51 D21 L4 W68 L8 D37 3
29 STONE,GEORGE W GREENBRAE CA 1719 D20 W36 D7 L17 W62 L11 3
30 MC CALLEY,RODERIC PALO ALTO CA 1823 L1 D25 D24 D70 W68 D38 3
31 BISHOP,ALAN M VENTURA CA 1963 L43 W73 W74 W65 L2 L14 3
32 FISCHER,GEORGE E SPARKS NV 1926 D60 W77 L8 W52 L13 D34 3
33 GALINATO,CARLOS D SAN FRANCISCO CA 1830 L6 L23 W50 W69 W53 L19 3
34 RYAN,MARK C SEATTLE WA 1864 W53 W75 D18 L4 L6 D32 3
35 KHALEGI,BIJAN SAN FRANCISCO CA 1806 W25 W12 W17 L3 L16 U-- 3
36 KRASNOV,STEVEN LE DALY CITY CA 1883 L22 L29 L61 W77 W59 W54 3
37 HANLEN,JIM ANCHORAGE AK 1827 W58 W6 L3 U-- D23 D28 3
38 PRUITT,CARVIN A NORDEN CA 1870 L47 W76 D39 D22 H-- D30 3
39 COHEN,JOHN GONZAL DAVIS CA 1623 W46 L64 D38 L11 W60 H-- 3
40 GARCIA-BETANCOURT SAN DIEGO CA 1896 H-- D68 D22 D9 L14 W57 3
41 GROSS,BENJAMIN L SEBASTOPOL CA 1901 W63 H-- D14 H-- H-- L9 3
42 ANDERSON,JOHN R la canAda CA 1801 L7 W46 L12 D26 L52 W69 2.5
43 MAXWELL,JERRY COMPTON CA 1850 W31 L18 W75 L12 D51 L27 2.5
44 MC CUE,MARK E SAN ANTONIO TX 1827 W15 D19 L1 D23 D27 U-- 2.5
45 SHEPARD,RICK I LOS GATOS CA 1861 L13 W63 W69 H-- L18 L23 2.5
46 RAMAS,CASIMIR LIVONIA MI 1858 L39 L42 W76 W55 D47 L25 2.5
47 MAC INTYRE,BRENDA OAKLAND CA 1690 W38 L5 L49 W74 D46 U-- 2.5
48 KNIGHT,KMEL I DALY CITY CA 1957 D57 L65 W62 W64 L7 U-- 2.5
49 GANEM,PAUL A SANTA CLARA CA 1857 W69 L10 W47 D6 L15 U-- 2.5
50 PABON,TONY SAN JOSE CA 1800 L17 L62 L33 D76 B-- W67 2.5
51 KEARNEY,DWIGHT LAFAYETTE CA 1708 L28 L74 W67 W72 D43 U-- 2.5
52 HENANDEZ,JOSE AUSTELL GA 1832 W58 D15 L32 W42 L26 2.5
53 LITRAS,MARIKA F X SAN FRANCISCO DC 1662 L34 L72 B-- W73 L33 H-- 2.5
54 PENDERGRAFT,TROY WEST LINN CA 1815 L3 D26 W70 D27 L24 L36 2
55 ARNDT,LUDWIG J SAN JOSE CA 1800 W27 L3 L16 L46 L57 W76 2
56 KNUTSON,KEEGAN LONGVIEW WA 1778 L5 D11 D26 L62 D70 D63 2
57 CLOTHIER,RONALD N LINCOLN CA 1849 D48 L2 L58 D59 W55 L40 2
58 BRANDT,BARRY L RENO NV 1935 L37 L52 W57 L13 L61 W68 2
59 EIKERENKOETTER,RO MEDIA PA 1696 D65 L20 L11 D57 L36 W72 2
60 FAJARDO,MAXIMO M VALLEJO CA 1822 D32 W24 L19 L15 L39 H-- 2
61 SIMPSON,RONALD RALEIGH NC 1820 L12 L27 W36 L24 W58 U-- 2
62 HICKS,ERIC CARL SAN FRANCISCO CA 1855 L21 W50 L48 W56 L29 U-- 2
63 RASMUSSEN,ERNST UNIVERSITY PL WA 1803 L41 L45 L73 D67 W76 D56 2
64 CASTRO,JAMES CANYON COUNTR CA 1886 B-- W39 L10 L48 L9 U-- 2
65 RUST,LARY F CLEVELAND OH 1871 D59 W48 D21 L31 L22 U-- 2
66 LE,HAI HOANG H LAGUNA NIGUEL CA 1800 W16 L5 L7 U-- U-- 2
67 VAUGHN,MICHAEL E DORENA OR 1826 L19 L15 L51 D63 W72 L50 1.5
68 HOFFMAN,CHRIS A MEDFORD OR 1800 D70 D40 D27 L28 L30 L58 1.5
69 BUSQUETS,IDA SAN FRANCISCO CA 1298 L49 B-- L45 L33 H-- L42 1.5
70 GARCIA,HEBERT D CITRUS HEIGHT CA 1896 D68 L14 L54 D30 D56 U-- 1.5
71 CASTRO,TED HAYWARD CA 1817 H-- H-- D23 L25 L26 U-- 1.5
72 DENTON,JOHN ORANGEVALE CA 1840 L18 W53 L6 L51 L67 L59 1
73 CURRELL,JOHN R LAS VEGAS NV 1838 L4 L31 W63 L53 U-- U-- 1
74 STORMS,KEVIN P TURLOCK CA 1851 L75 W51 L31 L47 U-- U-- 1
75 MARRON,MARK O BIG SUR CA CA 1974 W74 L34 L43 U-- U-- U-- 1
76 BUCKENDORF,GLEN BUHL ID 1804 L16 L38 L46 D50 L63 L55 .5
77 MARTINEZ,LAWRENCE SACRAMENTO CA 1836 D2 L32 L25 L36 U-- U-- .5
78 LEWIS,W DAVID ALBUQUERQUE NM 1636 U-- U-- U-- U-- U-- U-- 0
B SECTION
1 TABING,DANTE D OXNARD CA 1749 W52 W71 W40 W6 L3 W15 5
2 ADKINS,RICO B EMERYVILLE CA 1539 W30 D11 W31 D5 W16 W12 5
3 IMADA,TODD LAS VEGAS NV 1771 D36 W72 W68 W35 W1 D4 5
4 SERRES,DREW SALEM OR 1619 W56 D32 W22 W26 W20 D3 5
5 STRICKLAND,WAYNE ORLANDO FL 1747 W38 D19 W34 D2 W40 D6 4.5
6 MAGAOAY,CALIXTO VALLEJO CA 1642 W27 W16 W10 L1 W13 D5 4.5
7 MOORE,RANDOLPH E SANTA CLARA CA 1600 W23 D31 L32 X-- W44 X-- 4.5
8 BRYANT,JOHN DANIE BAKERFIELD CA 1754 W59 L35 W21 D11 W32 W19 4.5
9 SHANKLAND,SAMUEL ORINDA CA 1745 H-- W36 W19 L25 W34 W29 4.5
10 VAN REKEN,RYAN S RENO NV 1721 W14 W28 L6 W46 L17 W35 4
11 MOTSCHENBACHER,VO SUISUN CITY CA 1705 W64 D2 D17 D8 W28 D26 4
12 JONES,IAN WALNUT CREEK CA 1700 W61 W24 L15 W18 W43 L2 4
13 MASTERS,JOHN E houston MS 1723 L71 W14 W66 W58 L6 W30 4
14 ROMERO,RICARDO M LANCASTER CA 1631 L10 L13 W37 W63 W54 W32 4
15 MELCHER,KARL BRADENTEN FL 1615 W54 W33 W12 D20 D25 L1 4
16 MAY,ANDY P VANCOUVER WA 1746 W74 L6 W71 W30 L2 W36 4
17 DING,RICHARD CHANDLER AZ 1519 D51 W70 D11 W33 W10 U-- 4
18 LYNCH,MARK O TERRE HAUTE IN 1746 W60 L40 W38 L12 W51 W33 4
19 BOWDEN,DALE R BOISE ID 1647 W37 D5 L9 W31 W42 L8 3.5
20 HUMPHREY,THOMAS J RENO NV 1719 W48 W45 W29 D15 L4 F-- 3.5
21 GRIMM,PAUL M LITTLETON CO 1691 L25 W64 L8 W66 D22 W48 3.5
22 SCHMIDT,DANIEL J RAPID CITY SD 1744 D46 W55 L4 D51 D21 W47 3.5
23 IODICE,ARTHUR PET ISSAQUAH WA 1700 L7 D49 W65 W41 L29 W45 3.5
24 HASKELL,ROBERT J FORT WORTH TX 1783 W47 L12 L30 D45 W65 W46 3.5
25 SPEAR JR,VICTOR I SANTA ROSA CA 1796 W21 D44 D35 W9 D15 U-- 3.5
26 BRENNAN,TIMOTHY E DENVER CO 1747 W73 D34 W51 L4 D35 D11 3.5
27 WEST,LAURA E SAN JOSE CA 1727 L6 W74 L28 W39 W58 H-- 3.5
28 LEWIS,DAVID ALBUQUERQUE NM 1636 W69 L10 W27 H-- L11 W44 3.5
29 EBRHIMIFARD,BADI MESA AZ 1634 B-- B-- L20 D42 W23 L9 3.5
30 SINGH,ALOK MILPITAS CA 1695 L2 W39 W24 L16 W53 L13 3
31 SHEPHERD,PATRICK SAN JOSE CA 1707 W39 D7 L2 L19 W64 D34 3
32 JONES,MICHAEL DON REDDING CA 1716 W53 D4 W7 D43 L8 L14 3
33 FERNANDEZ,JOSE J STOCKTON CA 1707 W49 L15 W57 L17 W38 L18 3
34 HOPFENZITZ,EWALD BROOKINGS OR 1648 W62 D26 L5 W67 L9 D31 3
35 NG,FRANKLIN R EMERYVILLE CA 1676 W63 W8 D25 L3 D26 L10 3
36 HAGGSTROM,RICHARD DAVIS CA 1680 D3 L9 W49 H-- W50 L16 3
37 DEUTSCHER,HAROLD WEST HILLS CA 1740 L19 L38 L14 W55 W61 W60 3
38 PLUMMER,DONALD L ALBANY TWP ME 1668 L5 W37 L18 W69 L33 W67 3
39 LUND,RICHARD P SNOHOMISH WA 1616 L31 L30 W52 L27 W62 W58 3
40 CAMPBELL III,BRUC CARPINTERIA CA 1646 W67 W18 L1 W50 L5 U-- 3
41 FREIMANN,GERD W SALT LAKE CIT UT 1609 L44 D47 W72 L23 D60 W59 3
42 FOX,SHANNON J ENGLEWOOD CO 1720 D65 D57 W69 D29 L19 H-- 3
43 DOMACH,DEAN J ROSEVILLE CA 1782 W58 D68 X-- D32 L12 U-- 3
44 MARTINEZ,HECTOR R EL PASO TX 1701 W41 D25 F-- W60 L7 L28 2.5
45 GAGNON,WILLIAM S PORTLAND OR 1635 W13 L20 L50 D24 W57 L23 2.5
46 AMIRANTE,RON L PICACHO AZ 1652 D22 D50 W62 L10 D56 L24 2.5
47 HOWE,ALAN F SAN JOSE CA 1689 L24 D41 D53 D57 W63 L22 2.5
48 PERICIC,JOHN D FEDERAL WAY WA 1623 L20 L56 D59 W73 W67 L21 2.5
49 POSCHMANN,HANS FREMONT CA 1619 L33 D23 L36 D59 W70 D54 2.5
50 RAMAN,SHANKER V PEACHTREE CIT GA 1723 D55 D46 W45 L40 L36 D53 2.5
51 BRICHER,GARY EUGENE OR 1693 D17 W65 L26 D22 L18 H-- 2.5
52 GOLDEN,RICHARD BAINBRIDGE IS WA 1672 L1 L63 L39 W74 D66 W64 2.5
53 LEE,RICHARD S OAKLAND CA 1621 L32 D54 D47 W62 L30 D50 2.5
54 KIRSTE,GEORGE RENO NV 1706 L15 D53 W55 H-- L14 D49 2.5
55 JACKSON,ROY L SANTA CLARA CA 1631 D50 L22 L54 L37 W72 W66 2.5
56 LEAVENS,WESTON A SEBASTOPOL CA 1707 L4 W48 L67 W61 D46 U-- 2.5
57 CHANG,COREY REDWOOD CITY CA 1567 H-- D42 L33 D47 L45 W65 2.5
58 MANN,ARLO CARSON CITY NV 1687 L43 W61 W63 L13 L27 L39 2
59 CHURCHILL,WALTER LAS VEGAS IL 1682 L8 L66 D48 D49 W69 L41 2
60 HILL,BEAMON B YUBA CITY CA 1661 L18 D67 W70 L44 D41 L37 2
61 PATTERSON,WILLIAM FAIRFAX 1595 L12 L58 W74 L56 L37 W69 2
62 KOSBAB,ALEX LAS VEGAS NV 1742 L34 W73 L46 L53 L39 W72 2
63 BECKWITH,STAN L BATTLE CREEK MI 1749 L35 W52 L58 L14 L47 B-- 2
64 WHITE,KENNETH J VALLEJO CA 1610 L11 L21 D73 W72 L31 L52 1.5
65 TAMONDONG,CESAR B SAN FRANCISCO CA 1628 D42 L51 L23 W70 L24 L57 1.5
66 ALLEN,TOM EL CERRITO CA 1573 L68 W59 L13 L21 D52 L55 1.5
67 GUADALUPE JR,SAIN SAN FRANCISCO CA 1739 L40 D60 W56 L34 L48 L38 1.5
68 YOUNG,VERNON R RENO NV 1699 W66 D43 L3 F-- U-- U-- 1.5
69 VARGAS,ANDRES A TUCSON 928 L28 B-- L42 L38 L59 L61 1
70 GARCIA,ROGELIO LAS VEGAS NV 1711 H-- L17 L60 L65 L49 H-- 1
71 YAMAMOTO,CRAIG M SAN RAFAEL CA 1655 L1 L16 U-- U-- U-- 1
72 CRENSHAW,RUSSELL FLAGSTAFF AZ 1670 H-- L3 L41 L64 L55 L62 .5
73 CAMPERS,WILLIE SANTA ROSA CA 1671 L26 L62 D64 L48 U-- U-- .5
74 FOSTER,W W RALEIGH NC 1659 L16 L27 L61 L52 U-- U-- 0
75 FLEMING,GRANT RENO NV 1771 U-- U-- U-- U-- U-- U-- 0
C SECTION
1 NARODITSKY,DANIEL FOSTER CITY CA 1495 W59 D2 W33 W17 W19 W4 5.5
2 BURNS,JAMES S CUPERTINO CA 1581 W54 D1 W14 D5 W15 W7 5
3 NARODITSKY,ALAN FOSTER CITY CA 1492 L27 W31 W45 W51 W29 W17 5
4 MAYER-KLEIST,CARO SEATTLE WA 1447 W30 W24 W51 W25 D7 L1 4.5
5 ˜VANDERSYS, MIKE ODGEN UT 1476 D33 W41 W28 D2 D11 W19 4.5
6 AYRES,SHAUN P RIVERSIDE CA 1421 W44 W23 W53 L7 D18 W14 4.5
7 RYAN,COLE APTOS CA 1507 W34 W27 W26 W6 D4 L2 4.5
8 TIMOKHINA,JULIE SAN GABRIEL CA 1474 D9 W47 L17 W22 W16 W15 4.5
9 ANDERSON,DALE W LONGVIEW WA 1586 D8 D10 L37 W52 W32 W18 4
10 SPERA,BERNARD J ROGUE RIVER OR 1474 D47 D9 L46 W59 W30 W26 4
11 GILBERT,MARVIN F CITRUS HEIGHT CA 1500 H-- D45 W52 W26 D5 D12 4
12 KOSBAB,GEORGE C LAS VEGAS NV 1443 D46 W42 L19 W40 W28 D11 4
13 CAPILI,ALFONSO L SEATTLE WA 1523 W60 L26 W48 D38 D20 W29 4
14 MANN,JAMES L MOUND HOUSE NV 1490 W22 D17 L2 W33 W25 L6 3.5
15 BOND,PHILLIP S SAN FRANCISCO CA 1523 D52 W56 W27 W16 L2 L8 3.5
16 TRAYLOR,HAYS VENTURA CA 1586 W35 D39 W21 L15 L8 W38 3.5
17 SINGER,GARRY BEND OR 1566 W55 D14 W8 L1 W38 L3 3.5
18 FERNANDO,GENE WARNER SPRING CA 1499 L26 W34 W43 W24 D6 L9 3.5
19 WOEBCKE,CARL SAN RAFAEL CA 1553 W38 H-- W12 W46 L1 L5 3.5
20 ESTRADA,JOSE P EL PASO TX 1415 L23 D40 W47 W39 D13 D21 3.5
21 SANDERS,MICHAEL S RENO NV 1493 W50 D28 L16 W56 D27 D20 3.5
22 MARTE,BRIDGES I DALY CITY CA 1596 L14 D55 W57 L8 W53 W44 3.5
23 HUGHES,MATT D GRANT PASS OR 1532 W20 L6 W54 L37 W50 H-- 3.5
24 AVILA,THOMAS A R SPARKS NV 1545 W49 L4 W35 L18 W45 H-- 3.5
25 CHRISTENSEN,CRAIG RENO NV 1593 H-- W49 W39 L4 L14 W42 3.5
26 FISCHER,MICHAEL T AUBURN CA 1278 W18 W13 L7 L11 W51 L10 3
