January 8-March 4, 2004 Championship Qualifier-Round Robin 8/9 Rounds:

Championship Qualifier
1/8/2004-3/4/2004
T.D. Mike Filipas

 Group A 		 Rating  1 2 3 4 5 6 7 8 9 	 Total   
 1.  Weikel, Jerome 	 2020 	 * = 1 1 1 1 1 1 1 	 7.5/8 Clinched championship berth 
 2.  Fischer, George 	 1878 	 = * 1 1 1 1 1 1 1 	 7.5/8 Clinched championship berth 
 3.  Hong, Ernest 	 1855 	 0 0 * 1 1 1 1 1 1 	 6.0/8 Clinched wildcard berth 
 4.  Chinnici, Charles 	 1701 	 0 0 0 * = 0 U 1 1 	 2.5/7   
 5.  Young, Vernon 	 1656 	 0 0 0 = * 0 1 1 1 	 3.5/8   
 6.  Christensen, Craig  1500 	 0 0 0 1 1 * 1 1 1 	 5.0/8   
 7.  Bennett, Robert 	 1474 	 0 0 0 U 0 0 * 0 1 	 1.0/7   
 8.  Clifford, John 	 1261 	 0 0 0 0 0 0 1 * 1 	 2.0/8   
 9.  Marler, Justin 	  768 	 0 0 0 0 0 0 0 0 * 	 0.0/8   
 AVERAGE 		 1568                           
                                 
 Group B 		 Rating  1 2 3 4 5 6 7 8 9 0 	 Total 
 1.  Ryba, David 	 2004 	 * 1 0 1 1 1 1 1 1 1 	 8.0/9 Clinched championship berth
 2.  Simanis, Edwin 	 1893 	 0 * 0 1 1 1 = 1 1 1 	 6.5/9 Clinched wildcard berth
 3.  Wermers, Dan 	 1837 	 1 1 * 1 1 1 0 1 1 1 	 8.0/9 Clinched championship berth
 4.  Peterson, David 	 1720 	 0 0 0 * 1 = 1 0 1 1 	 4.5/9 
 5.  O'Doan, LaRoy 	 1600 	 0 0 0 0 * 0 = = 1 1 	 3.0/9 
 6.  Filipas, Milivoj 	 1579 	 0 0 0 = 1 * 1 1 1 1 	 5.5/9 
 7.  Mann, James 	 1447 	 0 = 1 0 = 0 * = 1 1 	 4.5/9 
 8.  Wyatt, Norm 	 1347 	 0 0 0 1 = 0 = * 1 0 	 3.0/9 
 9.  Kahan, Kevin 	 1226 	 0 0 0 0 0 0 0 0 * 0 	 0.0/9 
10.  Orner, Lance 	  900 	 0 0 0 0 0 0 0 1 1 * 	 2.0/9 
 AVERAGE 		 1555                           
                                 
 Group C 		 Rating  1 2 3 4 5 6 7 8 9 0 	 Total 
 1.  Reyes, Edgar 	 1908 	 * 1 1 1 1 1 1 1 1 1 	 9.0/9 Clinched championship berth
 2.  Sheryka, David 	 1900 	 0 * 1 = 1 1 1 0 1 1 	 6.5/9 Clinched wildcard berth
 3.  Kesti, Stephen 	 1818 	 0 0 * 0 = 0 1 1 1 1 	 4.5/9 
 4.  Fleming, Grant 	 1762 	 0 = 1 * 1 1 1 1 1 1 	 7.5/9 Clinched championship berth
 5.  McComas, William 	 1600 	 0 0 = 0 * 0 1 1 1 = 	 4.0/9 
 6.  Mann, Arlo 	 1594 	 0 0 1 0 1 * 1 1 1 1 	 6.0/9 
 7.  Smith, George 	 1374 	 0 0 0 0 0 0 * 0 1 1 	 2.0/9 
 8.  Soltani, M. Hadi 	 1373 	 0 1 0 0 0 0 1 * 1 1 	 4.0/9 
 9.  Kahan, Michael 	 1243 	 0 0 0 0 0 0 0 0 * 1 	 1.0/9 
10.  Woods, Thomas 	 1159 	 0 0 0 0 = 0 0 0 0 * 	 0.5/9 
 AVERAGE 		 1573                           

Championsip Finalists are: Arkia Bayati, Jerry Weikel, David Ryba, Edgar Reyes, Edwin Simanis, George Fischer, Dan Wermers, and Grant Fleming.

Class A Finalists are: Edgar Reyes, Dan Wermers, George Fischer, and Edwin Simanis.

Class B Finalists are: Grant Fleming, David Peterson, Bill McComas, and Vernon Young.

Class C Finalists are: Arlo Mann, Mike Filipas, Craig Christensen, and James Mann.

Class D Finalists are: Hadi Soltani, Norm Wyatt, John Clifford, and George Smith.