June 9, 2005 Quick Intro Swiss, 4 rounds:

SwissSys Standings. Quick Intro
T.D. Jerry Weikel

#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	WEIKEL,JEROME V		2114	W5	W7	W3	W2	 4.0	
2	FISCHER,GEORGE E	1833	W6	D3	W4	L1	 2.5	
3	RYBA,DAVID		2005	W4	D2	L1	D6	 2.0	
4	YOUNG,VERNON R		1644	L3	W5	L2	W8	 2.0	
5	BELLEGARDE, JOSEPH	1525	L1	L4	W8	W7	 2.0	
6	BAYATI, ARKIA		1938	L2	D8	D7	D3	 1.5	
7	SMITH,GEORGE R		1446	D8	L1	D6	L5	 1.0	
8	BAYATI,KEYVAN		unr.	D7	D6	L5	L4	 1.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed