May 19-June 23, 2005 Jedi Knights Swiss, 5 rounds:

SwissSys Standings. Jedi Knights
T.D. Ernie Hong

#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	GAFNI,KEVIN		1584	W9	W7	W8	W10	W21	 5.0	
2	FISCHER,GEORGE E	1914	L8	W13	W14	W3	D10	 3.5	
3	YOUNG,VERNON R		1659	W5	W15	L10	L2	W11	 3.0	
4	JOHNSON,JACKIE		1600	U---	U---	W5	W7	W8	 3.0	
5	MC COMAS PH D, WIL	1480	L3	W20	L4	W17	W12	 3.0	
6	GAFNI,PAUL		1398	U---	W11	W15	W12	U---	 3.0	
7	KESTI,STEPHEN J		1726	W16	L1	W19	L4	U---	 2.0	
8	FILIPAS,MILIVOJ		1507	W2	U---	L1	W16	L4	 2.0	
9	DENNIS,PHILIP C		1232	L1	L16	W20	L11	W17	 2.0	
10	RYBA, DAVID		2004	U---	U---	W3	L1	D2	 1.5	
11	MANN,ARLO		1649	L14	L6	D17	W9	L3	 1.5	
12	MANN,JAMES L		1544	L18	D17	W13	L6	L5	 1.5	
13	CHRISTENSEN,CRAIG	1500	U---	L2	L12	D20	W16	 1.5	
14	ARTEAGA,RICARDO		1430	W11	D19	L2	U---	U---	 1.5	
15	BELLEGARDE, JOSEPH	1524	W20	L3	L6	U---	U---	 1.0	
16	SMITH,GEORGE R		1484	L7	W9	U---	L8	L13	 1.0	
17	WYATT,NORMAN W		1262	U---	D12	D11	L5	L9	 1.0	
18	KAHAN,KEVIN A		1151	W12	U---	U---	U---	U---	 1.0	
19	BENNETT,ROBERT J	1503	U---	D14	L7	U---	U---	 0.5	
20	AMAYA,MAURICIO		 891	L15	L5	L9	D13	U---	 0.5	
21	HONG,ERNEST C		2034	U---	U---	U---	U---	L1	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed