June 30-August 4, 2005 Midsummer Knights Swiss, 6 rounds:

SwissSys Standings. Midsummer Knights
T.D. Ernie Hong

#	Name			ID		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	
1	ELEUTERIO ALSASUA	10492211	2100	B---	W20	L3	W4	W2	W6	 5.0	
2	DAVID RYBA		10428840	2000	W13	W7	W17	W3	L1	W8	 5.0	
3	GEORGE E FISCHER	12516864	1870	W10	W11	W1	L2	D6	W7	 4.5	
4	KEVIN GAFNI		12712403	1754	W18	H---	W8	L1	W9	H---	 4.0	
5	GRANT E FLEMING		12594657	1839	W6	L17	H---	H---	H---	W11	 3.5	
6	PAUL GAFNI		12712376	1538	L5	W21	W11	W9	D3	L1	 3.5	
7	CHARLES CHINNICI	12662705	1704	W14	L2	D9	W13	H---	L3	 3.0	
8	ARLO MANN		12686905	1589	H---	B---	L4	D12	W13	L2	 3.0	
9	JAMES L MANN		12784354	1537	H---	W15	D7	L6	L4	W12	 3.0	
10	RICARDO ARTEAGA		12582988	1449	L3	W18	L13	D15	W16	H---	 3.0	
11	MILIVOJ FILIPAS		12560895	1579	W21	L3	L6	W14	D12	L5	 2.5	
12	CRAIG CHRISTENSEN	10428815	1500	D15	L13	W21	D8	D11	L9	 2.5	
13	GEORGE R SMITH		10428599	1413	L2	W12	W10	L7	L8	D15	 2.5	
14	MICHAEL KIRKHOUSE	12939013	1310	L7	W16	U---	L11	D15	W18	 2.5	
15	KEYVAN BAYATI		13206605	unr.	D12	L9	D16	D10	D14	D13	 2.5	
16	MAURICIO AMAYA		12987035	993	U---	L14	D15	W18	L10	L19	 1.5	
17	ERNEST C HONG		12552302	2000	U---	W5	L2	U---	U---	U---	 1.0	
18	NORMAN W WYATT		12622392	1296	L4	L10	H---	L16	H---	L14	 1.0	
19	LAWRENCE ROLLOCK	13188242	unr.	U---	U---	U---	U---	U---	W16	 1.0	
20	JACKIE JOHNSON		13201573	1845	U---	L1	U---	U---	U---	U---	 0.0	
21	PHILIP C DENNIS		11344747	1271	L11	L6	L12	U---	U---	U---	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed