August 25-October 6, 2005 Tonopah Warmup Swiss, 7 rounds:

Tonopah Warmup
T.D. Ernie Hong

SwissSys Standings. Tonopah Warmup: Tonopah Warmup 
#	Name			ID		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Tot	
1	ELEUTERIO ALSASUA	10492211	2100	W5	W3	W10	W6	W12	L2	D7	 5.5	
2	DAVID RYBA		10428840	2000	W13	L6	D5	W14	W8	W1	L3	 4.5	
3	GEORGE E FISCHER	12516864	1870	W15	L1	W13	W4	L6	D7	W2	 4.5	
4	STEPHEN J KESTI		12768760	1740	W9	W19	L6	L3	W5	W11	D14	 4.5	
5	ARLO MANN		12686905	1589	L1	W18	D2	W11	L4	U---	W13	 3.5	
6	WILLIAM CASE		12632415	1921	U---	W2	W4	L1	W3	U---	U---	 3.0	
7	EDWIN SIMANIS		10418895	1871	D8	W14	U---	U---	U---	D3	D1	 2.5	
8	CRAIG CHRISTENSEN	10428815	1500	D7	L13	W17	W15	L2	L10	L11	 2.5	
9	MAURICIO AMAYA		12987035	993	L4	L16	D18	U---	W21	L15	W17	 2.5	
10	ERNEST C HONG		12552302	2000	W16	U---	L1	U---	U---	W8	U---	 2.0	
11	ERIC DA SHOEMAKER	12452928	1900	U---	U---	L12	L5	W16	L4	W8	 2.0	
12	GRANT E FLEMING		12594657	1839	W20	U---	W11	U---	L1	U---	U---	 2.0	
13	MILIVOJ FILIPAS		12560895	1579	L2	W8	L3	W18	U---	U---	L5	 2.0	
14	JAMES L MANN		12784354	1537	D19	L7	W15	L2	L18	U---	D4	 2.0	
15	GEORGE R SMITH		10428599	1413	L3	W20	L14	L8	L17	W9	U---	 2.0	
16	PAUL D GAFNI		12712376	1538	L10	W9	U---	U---	L11	D17	U---	 1.5	
17	RICARDO ARTEAGA		12582988	1449	U---	U---	L8	U---	W15	D16	L9	 1.5	
18	MICHAEL KIRKHOUSE	12939013	1310	U---	L5	D9	L13	W14	U---	U---	 1.5	
19	ARKIA BAYATI		12514379	1999	D14	L4	U---	U---	U---	U---	U---	 0.5	
20	LANCE M ORNER		12914549	1106	L12	L15	U---	U---	U---	U---	U---	 0.0	
21	JIM STOKES		13237071	unr.	U---	U---	U---	U---	L9	U---	U---	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed