October 27-November 17, 2005 November Swiss, 4 rounds:

November Swiss
T.D. Ernie Hong

#	Name			ID		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	ELEUTERIO ALSASUA	10492211	2100	W8	W13	D3	W2	 3.5	
2	GEORGE E FISCHER	12516864	1906	W15	W6	W5	L1	 3.0	
3	ERIC D SHOEMAKER	12452928	1891	W10	W19	D1	D8	 3.0	
4	EDGAR M REYES		12809140	1890	W16	D5	W7	H---	 3.0	
5	DAVID RYBA		10428840	2022	W20	D4	L2	W15	 2.5	
6	LAROY O'DOAN		10485533	1648	W24	L2	D15	W16	 2.5	
7	MATTHEW B HERALD	13200825	1577	H---	W9	L4	W13	 2.5	
8	CRAIG CHRISTENSEN	10428815	1517	L1	W22	W19	D3	 2.5	
9	MILIVOJ FILIPAS		12560895	1559	H---	L7	D10	W20	 2.0	
10	MICHAEL KIRKHOUSE	12939013	1320	L3	H---	D9	W19	 2.0	
11	ERNEST C HONG		12552302	2023	H---	U---	W21	U---	 1.5	
12	WILLIAM CASE		12632415	1921	H---	W14	U---	U---	 1.5	
13	DAN R WERMERS		12502555	1885	W17	L1	H---	L7	 1.5	
14	PAUL D GAFNI		12712376	1569	H---	L12	U---	W21	 1.5	
15	JOHN G CLIFFORD		12682679	1429	L2	W17	D6	L5	 1.5	
16	NORMAN W WYATT		12622392	1232	L4	W24	H---	L6	 1.5	
17	PHILIP C DENNIS		11344747	1175	L13	L15	H---	W23	 1.5	
18	JOEY RUECKL		13246582	 964	U---	U---	H---	W24	 1.5	
19	STEPHEN J KESTI		12768760	1740	W21	L3	L8	L10	 1.0	
20	GEORGE R SMITH		10428599	1429	L5	L21	W24	L9	 1.0	
21	MAURICIO AMAYA		12987035	1049	L19	W20	L11	L14	 1.0	
22	MOHAMMAD SOLTANI	12889183	1469	H---	L8	U---	U---	 0.5	
23	CARL RUECKL		13246576	 938	U---	U---	H---	L17	 0.5	
24	JIM STOKES		13237071	 649	L6	L16	L20	L18	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed