December 1-29, 2005 December Swiss, 5 rounds:

December Swiss
T.D. Ernie Hong

SwissSys Standings. December Swiss: December Swiss 
#	Name			ID		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot	
1	ERNEST C HONG		12552302	2018	W10	H---	W6	W3	D2	 4.0	
2	GEORGE E FISCHER	12516864	1904	W18	W14	H---	W11	D1	 4.0	
3	ELEUTERIO ALSASUA	10492211	2118	W17	W9	W12	L1	H---	 3.5	
4	VERNON R YOUNG		12887904	1668	U---	H---	W19	W14	W9	 3.5	
5	DAVID RYBA		10428840	2008	W8	L6	D14	D7	W15	 3.0	
6	EDGAR M REYES		12809140	1860	W23	W5	L1	L13	W12	 3.0	
7	LAROY O'DOAN		10485533	1659	W25	L12	W18	D5	D13	 3.0	
8	JAMES L MANN		12784354	1515	L5	W25	L11	W19	W21	 3.0	
9	ERIC D SHOEMAKER	12452928	1880	W19	L3	W10	D22	L4	 2.5	
10	MATTHEW B HERALD	13200825	1600	L1	W16	L9	W23	H---	 2.5	
11	WILLIAM CASE		12632415	1945	H---	D15	W8	L2	U---	 2.0	
12	EDWIN SIMANIS		10418895	1883	W16	W7	L3	U---	L6	 2.0	
13	KEVIN GAFNI		12712403	1768	U---	U---	H---	W6	D7	 2.0	
14	ARLO MANN		12686905	1613	W27	L2	D5	L4	D19	 2.0	
15	MILIVOJ FILIPAS		12560895	1512	H---	D11	U---	W17	L5	 2.0	
16	RICHARD CLEMENS		12847060	1453	L12	L10	D24	W26	H---	 2.0	
17	ROBERT L PEARSON	12374580	1603	L3	L19	H---	L15	W23	 1.5	
18	CRAIG CHRISTENSEN	10428815	1504	L2	W23	L7	H---	U---	 1.5	
19	JOHN G CLIFFORD		12682679	1429	L9	W17	L4	L8	D14	 1.5	
20	RICARDO ARTEAGA		12582988	1395	U---	H---	W21	U---	U---	 1.5	
21	JOEL DEROUCHEY		13306892	unr.	U---	H---	L20	W25	L8	 1.5	
22	MICHAEL P GOFFE		12576002	1796	U---	U---	H---	D9	U---	 1.0	
23	GEORGE R SMITH		10428599	1324	L6	L18	W26	L10	L17	 1.0	
24	MICHAEL KIRKHOUSE	12939013	1248	U---	H---	D16	U---	U---	 1.0	
25	NORMAN W WYATT		12622392	1240	L7	L8	H---	L21	D26	 1.0	
26	MAURICIO AMAYA		12987035	1060	U---	H---	L23	L16	D25	 1.0	
27	MIKE GRIENER	        		unr.	L14	H---	U---	U---	U---	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed