January 5-26, 2006 January Swiss, 4 rounds:

January Swiss
T.D. Mike Filipas and Ernie Hong

#	Name			ID		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	GEORGE E FISCHER	12516864	1904	W20	W4	W8	W3	 4.0	
2	DAVID RYBA		10428840	2008	W18	L3	W17	W7	 3.0	
3	LAROY O'DOAN		10485533	1659	W23	W2	W5	L1	 3.0	
4	ARLO MANN		12686905	1613	W24	L1	W13	W12	 3.0	
5	ERIC D SHOEMAKER	12452928	1880	W19	W12	L3	D9	 2.5	
6	EDGAR M REYES		12809140	1860	D21	L10	W25	W20	 2.5	
7	DAVID N PETERSON	12442267	1800	W22	W9	D10	L2	 2.5	
8	VERNON R YOUNG		12887904	1668	W14	W17	L1	H---	 2.5	
9	JAMES L MANN		12784354	1515	W10	L7	W21	D5	 2.5	
10	ELEUTERIO ALSASUA	10492211	2118	L9	W6	D7	D11	 2.0	
11	ARKIA BAYATI		12514379	2040	L17	H---	B---	D10	 2.0	
12	ROBERT L PEARSON	12374580	1603	W26	L5	W20	L4	 2.0	
13	CRAIG CHRISTENSEN	10428815	1504	L15	W19	L4	W21	 2.0	
14	MAURICIO AMAYA		12987035	1060	L8	L20	W26	W23	 2.0	
15	ERNEST C HONG		12552302	2018	W13	H---	U---	U---	 1.5	
16	KEVIN GAFNI		12712403	1768	W25	H---	U---	U---	 1.5	
17	MILIVOJ FILIPAS		12560895	1512	W11	L8	L2	H---	 1.5	
18	JOHN G CLIFFORD		12682679	1429	L2	W26	H---	U---	 1.5	
19	GEORGE R SMITH		10428599	1324	L5	L13	D22	W25	 1.5	
20	RICARDO ARTEAGA		12582988	1395	L1	W14	L12	L6	 1.0	
21	MICHAEL KIRKHOUSE	12939013	1248	D6	H---	L9	L13	 1.0	
22	JOEL DEROUCHEY		13306892	1247	L7	H---	D19	U---	 1.0	
23	MIKE GRIENER		13325960	750	L3	B---	U---	L14	 1.0	
24	JIM STOKES		13237071	588	L4	H---	U---	D26	 1.0	
25	NORMAN W WYATT		12622392	1240	L16	H---	L6	L19	 0.5	
26	STEWART BRYANT		13325954	unr.	L12	L18	L14	D24	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed