July 6-27, 2006 July Swiss, 4 rounds:

July Swiss
T.D. Ernie Hong

SwissSys Standings. july swiss: July Swiss 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	RYBA,DAVID		2005	W14	W3	W4	W6	 4.0	
2	GAFNI, PAUL D		1557	W9	L4	W8	W11	 3.0	
3	FISCHER,GEORGE E	1920	W7	L1	W10	D4	 2.5	
4	SHOEMAKER,ERIC D	1860	W13	W2	L1	D3	 2.5	
5	GAFNI, KEVIN		1795	L8	W11	D12	W10	 2.5	
6	PEARSON,ROBERT L	1613	H---	D12	W9	L1	 2.0	
7	FILIPAS,MILIVOJ		1545	L3	D13	W14	H---	 2.0	
8	ARTEAGA,RICARDO		1407	W5	L10	L2	W12	 2.0	
9	SMITH,GEORGE R		1255	L2	W14	L6	B---	 2.0	
10	FLEMING,GRANT E		1842	D12	W8	L3	L5	 1.5	
11	SOLTANI,MOHAMMAD	1544	H---	L5	W13	L2	 1.5	
12	CHRISTENSEN,CRAIG	1525	D10	D6	D5	L8	 1.5	
13	MANN,JAMES L		1538	L4	D7	L11	H---	 1.0	
14	MANN,ARLO		1550	L1	L9	L7	H---	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed