November 2-30, 2006 November Swiss, 4 rounds:

November Swiss
T.D. Ernie Hong

SwissSys Standings. November Swiss: November Swiss 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	RYBA,DAVID		2000	W9	W10	W6	H---	 3.5	
2	FLEMING,GRANT E		1820	W15	W3	H---	W6	 3.5	
3	HONG,ERNEST C		2039	W13	L2	W9	W8	 3.0	
4	ARTEAGA,RICARDO		1557	D17	W14	D7	W11	 3.0	
5	MANN,ARLO		1507	L8	D11	W17	W12	 2.5	
6	ALSASUA,ELEUTERIO	2100	W11	W8	L1	L2	 2.0	
7	BAYATI,ARKIA		2037	H---	W17	D4	U---	 2.0	
8	FISCHER,GEORGE E	1960	W5	L6	W13	L3	 2.0	
9	SOLTANI,MOHAMMAD	1518	L1	W12	L3	W16	 2.0	
10	SMITH,GEORGE R		1272	W12	L1	L11	W13	 2.0	
11	FILIPAS,MILIVOJ		1546	L6	D5	W10	L4	 1.5	
12	CHRISTENSEN,CRAIG	1624	L10	L9	W15	L5	 1.0	
13	MANN,JAMES L		1524	L3	W15	L8	L10	 1.0	
14	CLICK,GARY A		1328	H---	L4	D16	U---	 1.0	
15	WYATT,NORMAN W		1279	L2	L13	L12	W17	 1.0	
16	AMAYA,MAURICIO		1119	H---	U---	D14	L9	 1.0	
17	COIA,JOHN		 878	D4	L7	L5	L15	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed