December 7-28, 2006 December Swiss, 4 rounds:

December Swiss
T.D. Ernie Hong

SwissSys Standings. December Swiss: December Swiss 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	ALSASUA,ELEUTERIO	2100	H---	W8	W3	W5	 3.5	
2	FISCHER,GEORGE E	1921	W11	W7	H---	W10	 3.5	
3	PETERSON,DAVID NO	1830	W12	W13	L1	H---	 2.5	
4	CHRISTENSEN,CRAIG	1641	W9	H---	L5	W11	 2.5	
5	FILIPAS,MILIVOJ		1513	H---	W6	W4	L1	 2.5	
6	FLEMING,GRANT E		1848	D8	L5	D10	W13	 2.0	
7	MANN,JAMES L		1559	W14	L2	H---	D9	 2.0	
8	SOLTANI,MOHAMMAD	1489	D6	L1	W13	H---	 2.0	
9	WYATT,NORMAN W		1291	L4	H---	W14	D7	 2.0	
10	RYBA,DAVID		2000	L13	W12	D6	L2	 1.5	
11	MANN,ARLO		1500	L2	W14	H---	L4	 1.5	
12	SMITH,GEORGE R		1306	L3	L10	H---	W14	 1.5	
13	ARTEAGA,RICARDO		1508	W10	L3	L8	L6	 1.0	
14	AMAYA, MAURICIO		1261	L7	L11	L9	L12	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed