March 2-April 13, 2006 Class Championships:


EXPERT CHAMPIONSHIP
	Name			Rtng	 11 22 33 44 Total
1	ALSASUA, ELEUTERIO	2108	 ** 0½ 11 11 4.5/6 Expert Champion
2	BAYATI, ARKIA		2040	 1½ ** ½0 ½0 2.5/6
3	HONG, ERNEST		2035	 00 ½1 ** ½½ 2.5/6
4	RYBA, DAVID		2000	 00 ½1 ½½ ** 2.5/6

CLASS A CHAMPIONSHIP
	Name			Rtng	 11 22 33 44 Total
1	PETERSON, DAVID		1800	 ** ½½ 11 01 4.0/6 Class A Champion
2	SHOEMAKER, ERIC		1872	 ½½ ** ½0 ½1 3.0/6
3	FISCHER, GEORGE		1935	 00 ½1 ** 1F 2.5/6
4	REYES, EDGAR		1876	 10 ½0 0F ** 1.5/6

CLASS B CHAMPIONSHIP
	Name			Rtng	 11 22 33 44 Total
1	KESTI, STEVE		1703	 ** 11 11 1F 5.0/6 Class B Champion
2	PEARSON, ROBERT		1600	 00 ** 10 ½1 2.5/6
3	MANN, ARLO		1606	 00 01 ** 10 2.0/6
4	O'DOAN, LAROY		1668	 0F ½0 01 ** 1.5/6

CLASS C CHAMPIONSHIP			1 2 3 4 5 6  Total
1	CLIFFORD, JOHN		1454	* 1 0 1 ½ 1  3.5/5 Class C Champion
2	CHRISTENSEN, CRAIG	1523	0 * 1 1 0 1  3.0/5
3	SOLTANI, HADI		1456	1 0 * ½ 1 ½  3.0/5
4	MANN, JAMES		1533	0 0 ½ * 1 X  2.5/5
5	FILIPAS, MIKE		1547	½ 1 0 0 * ½  2.0/5
6	MCCOMAS, WILLIAM	1498	0 0 ½ F ½ *  1.0/5

CLASS D CHAMPIONSHIP
	Name			Rtng	 11 22 33 44 Total
1	KIRKHOUSE, MICHAEL	1343	 ** ½1 ½1 01 4.0/6 Class D Champion
2	SMITH, GEORGE		1274	 ½0 ** 1½ 01 3.0/6
3	WYATT, NORMAN		1199	 ½0 0½ ** 11 3.0/6
4	AMAYA, MAURICIO		1092	 10 10 00 ** 2.0/6