January 4-February 8, 2007 White Knights Swiss, 6 rounds:

White Knights Swiss
T.D. Ernie Hong

SwissSys Standings. White Knights: White Knights 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	
1	FISCHER,GEORGE E	1921	H---	W10	W15	W5	W4	D3	 5.0	
2	ALSASUA,ELEUTERIO	2100	L3	W16	W18	D4	W9	W5	 4.5	
3	SHOEMAKER,ERIC DA	1865	W2	W7	L5	D13	W14	D1	 4.0	
4	FLEMING,GRANT E		1848	H---	W12	W13	D2	L1	W10	 4.0	
5	RYBA,DAVID		2000	H---	W18	W3	L1	W10	L2	 3.5	
6	HARRINGTON,CHRISTOPHER	unr.	U---	H---	L10	W16	W15	W12	 3.5	
7	HONG,ERNEST C		2039	W16	L3	H---	L9	W13	U---	 2.5	
8	CHRISTENSEN,CRAIG	1641	H---	L15	U---	U---	W16	W13	 2.5	
9	MANN, ARLO		1500	U---	H---	W12	W7	L2	U---	 2.5	
10	SOLTANI, MOHAMMAD	1489	H---	L1	W6	W14	L5	L4	 2.5	
11	KIRKHOUSE,MICHAEL	1317	U---	H---	L14	U---	W19	W15	 2.5	
12	SMITH,GEORGE R		1306	H---	L4	L9	W15	W17	L6	 2.5	
13	FILIPAS,MILIVOJ		1513	H---	W17	L4	D3	L7	L8	 2.0	
14	MANN,JAMES L		1559	U---	H---	W11	L10	L3	U---	 1.5	
15	WYATT,NORMAN W		1291	H---	W8	L1	L12	L6	L11	 1.5	
16	AMAYA, MAURICIO		1261	L7	L2	H---	L6	L8	W19	 1.5	
17	BAYATI,ARKIA		1997	H---	L13	U---	U---	L12	U---	 0.5	
18	O'DOAN, LAROY		1624	H---	L5	L2	U---	U---	U---	 0.5	
19	COIA,JOHN		1069	U---	U---	U---	H---	L11	L16	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed