October 25, 2007 Quick Championship, 4 rounds:

Quick Championship
T.D. Ernie Hong

SwissSys Standings. Quick Championship:
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	GAFNI,KEVIN		1834	W10	W7	W3	W4	 4.0	
2	GARINGO,NATHANIEL	2071	W4	L6	W12	W7	 3.0	
3	HONG,ERNEST C		2002	W12	W9	L1	W6	 3.0	
4	ALSASUA,ELEUTERIO	2097	L2	W10	W6	L1	 2.0	
5	FISCHER,GEORGE E	1866	L11	L8	W13	W12	 2.0	
6	HALL,ALEX		1658	W8	W2	L4	L3	 2.0	
7	BENNETT,ROBERT J	1432	W14	L1	W9	L2	 2.0	
8	AMAYA,MAURICIO		1227	L6	W5	L10	W13	 2.0	
9	PEARSON,ROBERT L	1531	W13	L3	L7	D10	 1.5	
10	CLIFFORD,JOHN GAR	1336	L1	L4	W8	D9	 1.5	
11	CASE,WILLIAM		2053	W5	U---	U---	U---	 1.0	
12	HARRINGTON,CHRIST	1429	L3	W13	L2	L5	 1.0	
13	WEIKEL,KIMBERLY D	1090	L9	L12	L5	L8	 0.0	
14	HASKIN,ZACKARY F	 623	L7	U---	U---	U---	 0.0	



W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed