Tournament Name = 8th FAR WEST OPEN
     Date = 03/21/08 to 03/23/08
     Played in: RENO,NV 89502
     Sponsoring Affiliate = RENO CHESS CLUB                 ID No. = A5012490
     Chief TD: WEIKEL, JEROME           Level = NTD         ID No. = 10429170

     Tied players are listed in order of pre-tournament ratings
     L = Loss,  W = Win, D = Draw, X = Forfeit win, Z = Forfeit draw
     F = Forfeit loss, B = 1 point bye, H = 1/2 point bye, U = Unplayed

     Section(s) or Class(es) = OPEN                    # players =  51
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    KHACHIYAN,MELIKSET GLENDALE      CA 2556 W12  W24  D2   W14  W3   W6     5.5 
  2    KUDRIN,SERGEY      STANFORD      CT 2610 W38  D4   D1   W13  D6   W11    4.5 
  3    KRETCHETOV,ALEXAND IRVINE        CA 2402 W42  D22  W5   W16  L1   W17    4.5 
  4    NARODITSKY,DANIEL  FOSTER CITY   CA 2256 W23  D2   W19  D11  W9   D10    4.5 
  5    ZIERK,STEVEN       CAMPBELL      CA 2105 W51  D7   L3   W23  W24  W14    4.5 
  6    SEVILLANO,ENRICO   TEHACHAPI     CA 2567 W34  W13  W15  D10  D2   L1     4 
  7    STRUGATSKY,VLADIMI OREGON HOUSE  CA 2450 W31  D5   D17  D26  W36  D8     4 
  8    RAPTIS,NICHOLAS JO PORTLAND      OR 2281 D30  W40  D20  W15  D10  D7     4 
  9    BRYANT,JOHN D.     TEHACHAPI     CA 2314 W32  L15  W12  W41  L4   W22    4 
  10   YERMOLINSKY,ALEX   SIOUX FALLS   SD 2587 W33  W18  D16  D6   D8   D4     4 
  11   LANGER,MICHAEL     AUSTIN        TX 2322 W41  D36  W22  D4   W18  L2     4 
  12   KELLEY,DEREQUE D.  SEATTLE       WA 2035 L1   W37  L9   W44  W39  D16    3.5 
  13   PEARSON,MICHAEL    SAN MATEO     CA 2223 W29  L6   W31  L2   W30  D20    3.5 
  14   TUVSHINTUGS,BATCHI                  2289 D40  W21  W36  L1   W26  L5     3.5 
  15   AGARWAL,ROHAN      FREMONT       CA 2085 W43  W9   L6   L8   W25  D18    3.5 
  16   SHANKLAND,SAM      ORINDA        CA 2279 W47  W39  D10  L3   D19  D12    3.5 
  17   COLLYER,CURT D.    SEATTLE       WA 2254 D45  W30  D7   D19  W32  L3     3.5 
  18   AIGNER,MICHAEL     DAVIS         CA 2242 W44  L10  W48  W25  L11  D15    3.5 
  19   MEZENTSEV,VLADIMIR BELMONT       CA 2474 H--  W49  L4   D17  D16  W32    3.5 
  20   DONALDSON,JOHN     SAN FRANCISCO CA 2459 D48  H--  D8   H--  W41  D13    3.5 
  21   MERWIN,STEVE E.    RICHLAND      WA 2018 H--  L14  W47  L24  W45  W35    3.5 
  22   ALSASUA,ELEUTERIO  RENO          NV 2104 W35  D3   L11  D39  W37  L9     3 
  23   HONG,ERNEST        RENO          NV 2000 L4   D33  W49  L5   W38  D28    3 
  24   OSSIPOV,VICTOR     SAN FRANCISCO CA 2156 W37  L1   D32  W21  L5   H--    3 
  25   GAFNI,KEVIN        RENO          NV 1954 D27  D28  W34  L18  L15  W40    3 
  26   STRAVER,EDWIN      INCLINE VILLA NV 2120 L39  W47  W45  D7   L14  D29    3 
  27   MARGULIS,IGOR      SAN FRANCISCO CA 2145 D25  D45  D39  L32  D40  W36    3 
  28   PUPOLS-PETZAL,VIKT KINGSTON      WA 2201 H--  D25  L41  W38  D29  D23    3 
  29   FAIRBAIRN,STEVE    TORONTO       ON 1979 L13  H--  D42  W31  D28  D26    3 
  30   ALONSO,FRANCISCO   MONTEREY      CA 2003 D8   L17  D33  W34  L13  D31    2.5 
  31   ROMERO,PAUL L                       2035 L7   W51  L13  L29  W43  D30    2.5 
  32   NARODITSKY,ALAN    FOSTER CITY   CA 2008 L9   W43  D24  W27  L17  L19    2.5 
  33   BALKUM, ALEXANDER  ROUND ROCK    TX 2060 L10  D23  D30  D45  L35  W46    2.5 
  34   TRAMMELL,GEORGE    OKLAHOMA CITY OK 2039 L6   W44  L25  L30  W47  D37    2.5 
  35   HARMON,LUKE        BOISE         ID 1815 L22  D42  W46  L36  W33  L21    2.5 
  36   FUNDERBURG,JOHN T. SAN DIEGO     CA 2095 W50  D11  L14  W35  L7   L27    2.5 
  37   ACON,JENNIFER      LOS ANGELES   CA 1972 L24  L12  W43  W42  L22  D34    2.5 
  38   RINALDO,JOHN       LONG BEACH    CA 2085 L2   H--  W40  L28  L23  W41    2.5 
  39   ADELBERG,DAVID     SCOTTSDALE    CA 1938 W26  L16  D27  D22  L12  H--    2.5 
  40   RUDYAK,FELIX       SAN FRANCISCO CA 2008 D14  L8   L38  W49  D27  L25    2 
  41   WALLS,JERRY        MONTEREY PARK CA 2015 L11  W50  W28  L9   L20  L38    2 
  42   MATEER,AMANDA      PHOENIX       AZ 2032 L3   D35  D29  L37  L46  W47    2 
  43   HARMON,CARL HONOR  BOISE         ID 1542 L15  L32  L37  X--  L31  B--    2 
  44   COHEN,JEFFREY      WEST HOLLYWOO CA 1984 L18  L34  W50  L12  B--  U--    2 
  45   KALIANNAN,KRISHNA  LAGUNA BEACH  CA 1987 D17  D27  L26  D33  L21  U--    1.5 
  46   ANCHONDO,FRANCISCO HAYWARD       CA 2022 H--  U--  L35  L47  W42  L33    1.5 
  47   BAROUDI,ZIAD O.    RANCHO CORDOV CA 2001 L16  L26  L21  W46  L34  L42    1 
  48   KOWALSKE,KYLE E.   COLUMBIA      MD 2035 D20  H--  L18  U--  U--  U--    1 
  49   DOMINGUEZ,ROBERTO  PHOENIX       OR 2034 H--  L19  L23  L40  U--  U--    .5 
  50   OCA HOMER,NICOLAS  OAKLAND       CA 1669 L36  L41  L44  F--  U--  U--    0 
  51   RUGGIERO,PAMELA    INDIANAPOLIS  IN 1901 L5   L31  U--  U--  U--  U--    0 

     Section(s) or Class(es) = A SECTION               # players =  34
        Player            City          St Pre   1    2    3    4    5    6    Total
-------------------------------------------------------------------------------------
  1    SANDBERG,EVAN MEYE SAN FRANCISCO CA 1921 L30  W11  W32  W27  W7   W10    5 
  2    CHILLAKANTI,MUKUND FREMONT       CA 1794 W22  W23  D13  W15  D5   D3     4.5 
  3    LIOU,YIAN          ALAMO         CA 1900 D25  D32  W20  W19  W18  D2     4.5 
  4    REDOLOZA,FLEFORD   SUNNYVALE     CA 1897 H--  W25  D27  W12  D6   W5     4.5 
  5    HILL,LEONARD       MOUNTAIN VIEW CA 1887 X--  D27  W24  W7   D2   L4     4 
  6    PULLEY JR.,ALVIN J ROSEVILLE     CA 1971 W14  L7   D23  W30  D4   W15    4 
  7    WIJAYA,WILLIAM     SAN DIEGO     CA 1852 W26  W6   W12  L5   L1   W21    4 
  8    FRIES,THOMAS M.    SAN DIEGO     CA 1900 L27  W9   L19  W32  X--  W18    4 
  9    LEGVOLD,DOUGLAS    CARMICHAEL    CA 1926 L10  L8   W33  W31  W24  W19    4 
  10   PRUITT,CARVIN JR   NORDEN        CA 1873 W9   H--  B--  D18  W13  L1     4 
  11   MASON,SCOTT        WALNUT CREEK  CA 1897 L12  L1   W26  D20  W30  W23    3.5 
  12   KARAS,NICHOLAS     CARMICHAEL    CA 1776 W11  B--  L7   L4   D23  W28    3.5 
  13   JAFFRAY,JOHN       SANTA ROSA    CA 1986 D17  W31  D2   W16  L10  H--    3.5 
  14   ADDIS,EDWARD       DAMASCUS      OR 1881 L6   W26  L28  W29  D21  W20    3.5 
  15   SMELANSKY,VADIM    ORINDA        CA 1836 W33  W16  D18  L2   W28  L6     3.5 
  16   MANVELYAN,HAYK     FREMONT       CA 1893 X--  L15  W29  L13  L19  W30    3 
  17   TAYLOR,MICHAEL     BAKERSFIELD   CA 1887 D13  L21  L25  D22  W33  W26    3 
  18   RUSSELL,JOE RYAN   SAN FRANCISCO CA 1739 B--  W30  D15  D10  L3   L8     3 
  19   MOHAN,VIJAY M.     SARATOGA      CA 1777 H--  H--  W8   L3   W16  L9     3 
  20   YOUNG,VERNON R.    RENO          NV 1750 F--  W33  L3   D11  W31  L14    2.5 
  21   FISCHER,GEORGE     SPARKS        NV 1931 L23  W17  D30  D24  D14  L7     2.5 
  22   LEOTAUD,GLENN      ELK GROVE     CA 1897 L2   H--  L31  D17  W29  D24    2.5 
  23   SIMANIS,EDWIN      RENO          NV 1874 W21  L2   D6   H--  D12  L11    2.5 
  24   YEH,ANDREW         CUPERTINO     CA 1807 H--  W28  L5   D21  L9   D22    2.5 
  25   CATANIA,DUANE K.   ST GEORGE     UT 1800 D3   L4   W17  D28  F--  U--    2 
  26   FEDUNOV,DANIL      GLENDALE      CA 1901 L7   L14  L11  W33  W32  L17    2 
  27   DASARI,VISHAL R.   CUPERTINO     CA 1807 W8   D5   D4   L1   U--  U--    2 
  28   IMADA,TODD         LAS VEGAS     NA 1932 D31  L24  W14  D25  L15  L12    2 
  29   CHEN,ANDREW        SAN RAMON     CA 1741 H--  H--  L16  L14  L22  W32    2 
  30   MANVELYAN,HOVIK    FREMONT       CA 1871 W1   L18  D21  L6   L11  L16    1.5 
  31   GOLDBERG,ADAM W.   DANVILLE      CA 1881 D28  L13  W22  L9   L20  U--    1.5 
  32   CALUZA,SEVERO      RICHMOND      BC 1800 H--  D3   L1   L8   L26  L29    1 
  33   TODORTSEV,VICTOR A SAN FRANCISCO CA 1901 L15  L20  L9   L26  L17  B--    1 
  34   CALLO,GUILLERMO    MIDLAND       TX 1739 F--  U--  U--  U--  U--  U--    0 

     Section(s) or Class(es) = B SECTION               # players =  35
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    HARRISON,DRAYTON   SEATTLE       WA 1749 W7   W30  W6   W5   W8   D2     5.5 
  2    EACKER,DAVID J.    DAVIS         CA 1704 D22  W34  W9   W21  W16  D1     5 
  3    PINEDO,JAVIER A.   SALT LAKE CIT UT 1752 H--  H--  W24  W10  W9   W5     5 
  4    PULLEY,STEPHEN     ROSEVILLE     CA 1711 W35  D11  L16  W17  W21  W15    4.5 
  5    BAUMGARTNER,CHRIS  DES PLAINES   IL 1752 W24  W12  W27  L1   W7   L3     4 
  6    COTA JR.,CONRAD    ANTELOPE      CA 1799 D13  W28  L1   D12  W27  W8     4 
  7    KITAPSZYAN,BORIS   GLENDALE      CA 1631 L1   W23  W28  W27  L5   W16    4 
  8    LITOWSKY,DANIEL    SAN FRANCISCO CA 1716 W18  D21  W22  W11  L1   L6     3.5 
  9    SHIN,KYLE          SAN FRANCISCO CA 1796 D17  W31  L2   W20  L3   W24    3.5 
  10   BHAT,SAMYUKTA      FREMONT       CA 1660 L16  W35  W26  L3   W23  D11    3.5 
  11   CHILLAKANTI,KARTIK FREMONT       CA 1606 W25  D4   W15  L8   D12  D10    3.5 
  12   BARRETT,GORDON S.  LAS VEGAS     NV 1700 W26  L5   W18  D6   D11  D14    3.5 
  13   HANSON, JEFF P.    SEATTLE       WA 1698 D6   L29  W31  W32  L15  W21    3.5 
  14   CHILLAKANTI,PRATAP FREMONT       CA 1646 L32  W19  W29  L16  W25  D12    3.5 
  15   BLESSING,ANTHONY A PITTSBURG     CA 1747 D31  W17  L11  W22  W13  L4     3.5 
  16   TURNER,JESSE A     CLOVIS        CA 1795 W10  L27  W4   W14  L2   L7     3 
  17   RUSSO,ROBERT V.    CITRUS HEIGHT CA 1687 D9   L15  W34  L4   W22  D20    3 
  18   HALL,ALEX          OGDEN         UT 1606 L8   W25  L12  L23  W34  W29    3 
  19   TRIMBACH,DANIEL F. TIBURON       CA 1598 L28  L14  L25  B--  W35  W32    3 
  20   RODEL,MAX G.       MILL VALLEY   CA 1700 D34  L22  W30  L9   W31  D17    3 
  21   EACKER,BARRY D.    TWIN FALLS    ID 1628 W23  D8   W32  L2   L4   L13    2.5 
  22   KALIANNAN,ALEXANDE LAGUNA BEACH  CA 1556 D2   W20  L8   L15  L17  W35    2.5 
  23   CONNELL,DEVIN      RIDGECREST    CA 1719 L21  L7   W35  W18  L10  D26    2.5 
  24   DESIRAZU,RAHUL     LOS ALTOS     CA 1632 L5   W33  L3   D29  W28  L9     2.5 
  25   ROCKE,MICHAEL A.   VAN NUYS      CA 1718 L11  L18  W19  W33  L14  D28    2.5 
  26   TITUS,MICHAEL                       1548 L12  B--  L10  D28  D29  D23    2.5 
  27   KEARNEY,DWIGHT     LAFAYETTE     CA 1707 W33  W16  L5   L7   L6   H--    2.5 
  28   MARTINEZ,HECTOR    EL PASO       TX 1708 W19  L6   L7   D26  L24  D25    2 
  29   SALVO,TAB E.       ANTIOCH       CA 1773 L30  W13  L14  D24  D26  L18    2 
  30   GOLDEN,RICHARD     BAINBRIDGE IS WA 1651 W29  L1   L20  L31  D33  D34    2 
  31   MACINTYRE,BRENDAN  OAKLAND       CA 1631 D15  L9   L13  W30  L20  H--    2 
  32   HAGGSTROM,RICHARD  DAVIS         CA 1770 W14  H--  L21  L13  H--  L19    2 
  33   BROWN,NICHOLAS     SAN FRANCISCO CA 1563 L27  L24  B--  L25  D30  H--    2 
  34   MATTICE,WES        CARSON CITY   NV 1493 D20  L2   L17  D35  L18  D30    1.5 
  35   HERR,RICHARD       WISHEK        ND 1600 L4   L10  L23  D34  L19  L22    .5 

     Section(s) or Class(es) = C SECTION               # players =  38
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    COPELAND,DANIEL R. SPOKANE       WA 1564 W32  W7   W17  W2   W11  D5     5.5 
  2    BRYANT,DANIEL      PHOENIX       AZ 1553 W26  W37  W18  L1   W16  W6     5 
  3    CHRISTENSEN,CRAIG  RENO          NV 1595 L25  W32  W9   D10  W14  W11    4.5 
  4    PEREZ,JORGE        RENO          NV 1566 W20  W25  D8   L11  W22  W10    4.5 
  5    DE LA PENA,JUDE    RENO          NV 1571 D33  W19  D22  W30  W8   D1     4.5 
  6    GARCIA,REYSTEVE    ELK GROVE     CA 1570 W13  L8   W7   W17  W15  L2     4 
  7    JUCHAU,DAVE        SEATTLE       WA 1448 W12  L1   L6   W38  W35  W16    4 
  8    JONES,JAN          SIERRA VISTA  AZ 1502 W28  W6   D4   D16  L5   W17    4 
  9    VISWANADHA,KESAV   CUPERTINO     CA 1461 H--  H--  L3   W27  W19  W18    4 
  10   COPELAND,CHRIS M.  SPOKANE       WA 1529 W27  L18  W37  D3   W12  L4     3.5 
  11   ROGERS,RON         N. LAS VEGAS  NV 1513 W38  D21  W23  W4   L1   L3     3.5 
  12   ALLEN,TOM          EL CERRITO    CA 1583 L7   W29  W25  D22  L10  W28    3.5 
  13   SPERA,BERNARD      ROGUE RIVER   OR 1400 L6   W28  D31  D23  W30  D15    3.5 
  14   ROBBINS,CHUCK      SAN FRANCISCO CA 1557 L17  D26  W33  W24  L3   W31    3.5 
  15   HARRINGTON,CHRISTO RENO          NV 1539 L37  W27  W20  W18  L6   D13    3.5 
  16   MISHUROV,ARTEM     BELLEVUE      WA 1573 D19  W36  W35  D8   L2   L7     3 
  17   PATTERSON,EMILY    MERIDIAN      ID 1333 W14  W31  L1   L6   W25  L8     3 
  18   ORTIZ,STEVE        RIDGECREST    CA    0 W30  W10  L2   L15  W31  L9     3 
  19   CHEN,ERIC L.       CASTRO VALLEY CA 1440 D16  L5   W26  D31  L9   W35    3 
  20   HARRIS,CLARENCE    OAKLAND       CA 1377 L4   W34  L15  L36  W37  W30    3 
  21   FILIPAS,MILIVOJ    SPARKS        NV 1591 D23  D11  L30  W35  H--  D22    3 
  22   MAYER-KLEIST,CAROL SEATTLE       WA 1462 W34  H--  D5   D12  L4   D21    3 
  23   WYATT,NORMAN W.    RENO          NV 1457 D21  W24  L11  D13  H--  H--    3 
  24   EDWARDS-EL,JOHN    SACRAMENTO    CA 1088 H--  L23  W36  L14  W33  H--    3 
  25   BELTRAN,STEVE      HAYWARD       CA 1456 W3   L4   L12  W37  L17  D27    2.5 
  26   WAGNER,DAVID C.    MILTON FREEWA OR 1317 L2   D14  L19  L28  W32  W33    2.5 
  27   MATSUMOTO,STEVE    RENO          NV 1289 L10  L15  W34  L9   W38  D25    2.5 
  28   ABDERHALDEN,KATHER MERIDIAN      ID 1195 L8   L13  D29  W26  W36  L12    2.5 
  29   ALWARD,JUSTIN R.   CHICO         CA 1349 L31  L12  D28  L33  W34  W38    2.5 
  30   LARKIN,JOHN        CHICO         CA 1458 L18  W38  W21  L5   L13  L20    2 
  31   ETINGHER,CONSTANTI LAKEWOOD      WA 1560 W29  L17  D13  D19  L18  L14    2 
  32   SMITH,GEORGE       RENO          NV 1361 L1   L3   L38  D34  L26  W37    1.5 
  33   MANZER,LARRY       ALTURAS       CA 1403 D5   L35  L14  W29  L24  L26    1.5 
  34   ABDERHALEN,RICHARD MERIDIAN      ID 1138 L22  L20  L27  D32  L29  B--    1.5 
  35   PIPER,AUGUST       SEATTLE       WA 1500 H--  W33  L16  L21  L7   L19    1.5 
  36   ARTEAGA,RICARDO    RENO          NV 1403 H--  L16  L24  W20  L28  U--    1.5 
  37   WILLIAMS,HINTON    TRUCKEE       CA 1278 W15  L2   L10  L25  L20  L32    1 
  38   AMAYA,MAURICIO     RENO          NV 1261 L11  L30  W32  L7   L27  L29    1 

     Section(s) or Class(es) = D SECTION               # players =  35
        Player            City          St Pre   1    2    3    4    5    6    Total
---------------------------------------------------------------------------------------
  1    ROBERTSON,CLARK    MONTEREY      CA 1250 W28  D24  W13  W21  W7   W4     5.5 
  2    BATTEY,CURTIS      ROSEVILLE     CA 1176 W11  W20  W3   L7   W6   W13    5 
  3    FALK,CHARLES G.    SAN RAFAEL    CA 1267 W16  W26  L2   D17  W21  W7     4.5 
  4    MCGINNIS,JEFFREY   SAN MATEO     CA 1178 W33  W19  W6   D12  W15  L1     4.5 
  5    WEBB,LARRY A       PLACERVILLE   CA 1065 L20  W33  W34  W8   D12  W18    4.5 
  6    ALTCHEK,MARK       DAVIS         CA 1310 W14  W8   L4   W31  L2   W12    4 
  7    WOOD,GLENN         PHOENIX       AZ 1193 W35  W18  W21  W2   L1   L3     4 
  8    PETERSEN,GEORGE    PORTLAND      OR 1243 W29  L6   W26  L5   W16  W20    4 
  9    KUHNEL,MARTIN      SCOTTSDALE    AZ 1143 L24  W16  L32  W29  W25  W26    4 
  10   CONNORS,GENNARO A. FRUITA        CO 1080 L19  W35  W20  L15  W24  W25    4 
  11   ZERRUDO,LARRY      CARSON CITY   NV    0 L2   H--  W22  W19  D18  W15    4 
  12   MEAD,JOHN D.       SEQUIM        WA 1258 D22  W30  W24  D4   D5   L6     3.5 
  13   GOODFELLOW,ROBERT  SEATTLE       WA 1262 D27  W22  L1   W23  W17  L2     3.5 
  14   LITOWSKY-DUCASA,DA SAN FRANCISCO CA 1090 L6   W25  L18  W26  W32  D27    3.5 
  15   KELLY,GREG         SACRAMENTO    CA 1256 W25  L21  W27  W10  L4   L11    3 
  16   BAT-AMGALAN,MARAL  CONCORD       CA  979 L3   L9   W30  W33  L8   W24    3 
  17   JANARTHANAN,NAVEEN ROCKLIN       CA 1083 L18  W28  W23  D3   L13  D21    3 
  18   CLICK,GARY A.      CARSON CITY   NV 1297 W17  L7   W14  H--  D11  L5     3 
  19   WINTERS,MICHAEL R. RENO          NV 1281 W10  L4   H--  L11  H--  W30    3 
  20   KONG,ALVIN         FREMONT       CA 1279 W5   L2   L10  D27  W34  L8     2.5 
  21   DOLSON,MARK G.     NAPA          CA 1367 W31  W15  L7   L1   L3   D17    2.5 
  22   PATTERSON,KEVIN    MERIDIAN      ID  898 D12  L13  L11  D30  W29  D23    2.5 
  23   TOM,KYLE           SAN FRANCISCO CA 1295 H--  H--  L17  L13  W27  D22    2.5 
  24   MAYFIELD,JAMES R   AUBURN        CA 1349 W9   D1   L12  D32  L10  L16    2 
  25   WANNER,RICH J.     PLACERVILLE   CA  737 L15  L14  W35  W34  L9   L10    2 
  26   MENDEZ,ISRAEL      CITRUS HEIGHT CA  160 B--  L3   L8   L14  W28  L9     2 
  27   INIGUEZ-AGUIAR,JOE CITRUS HEIGHT CA  909 D13  D34  L15  D20  L23  D14    2 
  28   JAMES,MICHAEL      RENO          NV  686 L1   L17  L33  W35  L26  W34    2 
  29   MONTOYA,DANIEL     SAN FRANCISCO CA  464 L8   B--  L31  L9   L22  W33    2 
  30   HASKIN,ZACKARY F.  RENO          NV  623 H--  L12  L16  D22  W33  L19    2 
  31   FREEDMAN,ALAN I.   RENO          NV 1166 L21  W32  W29  L6   U--  U--    2 
  32   KAROSTIK,ALIAKSAND HANFORD       CA  977 D34  L31  W9   D24  L14  U--    2 
  33   VATEL,IRINA        SPARKS        NV    0 L4   L5   W28  L16  L30  L29    1 
  34   DENNIS,PHILIP C.   OMAHA         NE 1264 D32  D27  L5   L25  L20  L28    1 
  35   FEHR,RIC A.        SPARKS        NV    0 L7   L10  L25  L28  U--  U--    0 

Top Team:
1-2. MECHANICS #1 and HHF Team tied in standings, split money.
	MECHANICS takes trophy on tiebreaks