April 3-24, April Tears, 4 rounds:

T.D. Ernie Hong

SwissSys Standings. secondary qualifier: April Tears 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	
1	SOLTANI,MOHAMMAD	1616	W2	W5	U---	W6	 3.0	
2	SMITH,GEORGE R		1428	L1	W6	W4	W5	 3.0	
3	FILIPAS,MILIVOJ		1614	D6	W7	D5	U---	 2.0	
4	OLSON,JEFF		1242	L5	B---	L2	W7	 2.0	
5	CHRISTENSEN,CRAIG	1577	W4	L1	D3	L2	 1.5	
6	WYATT,NORMAN W		1343	D3	L2	W7	L1	 1.5	
7	VATEL,IRINA		 456	B---	L3	L6	L4	 1.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed