August 7-September 18, Beat GM Kudrin Swiss, 7 rounds:

T.D. Jerry Weikel

Beat GM Kudrin 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Tot	
1	Weikel, Jerry		1953	W14	W10	W2	W12	U---	W3	D6	 5.5	
2	Alsasua, Terry		2100	W9	W19	L1	D4	W6	W5	L3	 4.5	
3	Gafni, Kevin		2044	H---	W5	U---	W9	W8	L1	W2	 4.5	
4	Fleming, Grant		1894	H---	D9	W15	D2	U---	W12	W11	 4.5	
5	Soltani, Hadi		1618	H---	L3	W19	W13	W12	L2	W7	 4.5	
6	Fischer, George		1908	W15	L12	W10	D8	L2	W16	D1	 4.0	
7	Sheryka, David		1900	H---	W20	L12	W14	U---	W8	L5	 3.5	
8	Simanis, Edwin		1867	H---	H---	W18	D6	L3	L7	W15	 3.5	
9	Christensen, Craig	1544	L2	D4	W20	L3	L10	W14	W13	 3.5	
10	Gafni, Paul		1552	W18	L1	L6	W11	W9	U---	U---	 3.0	
11	Amaya, Mauricio		1388	L19	L15	B---	L10	W17	W18	L4	 3.0	
12	Garingo, Nate		2060	H---	W6	W7	L1	L5	L4	U---	 2.5	
13	Chappell, Alan		1700	H---	H---	U---	L5	W14	D15	L9	 2.5	
14	Smith, George		1470	L1	H---	W17	L7	L13	L9	W18	 2.5	
15	Adam, Wilfred		1427	L6	W11	L4	W18	L16	D13	L8	 2.5	
16	Shoemaker, Eric		1884	H---	H---	U---	U---	W15	L6	U---	 2.0	
17	Wyatt, Norm		1315	U---	L18	L14	W20	L11	B---	U---	 2.0	
18	Olson, Jeff		1173	L10	W17	L8	L15	B---	L11	L14	 2.0	
19	Harrington, Chris	1611	W11	L2	L5	U---	U---	U---	U---	 1.0	
20	Arteaga, Rick		1365	H---	L7	L9	L17	U---	U---	U---	 0.5	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed