November 6-December 18, Holiday Swiss, 6 rounds:

T.D. Ernie Hong

SwissSys Standings. Holiday Swiss: Holiday Swiss 
#	Name			Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	
1	GARINGO,NATHANIEL	2026	W13	W2	W3	W8	W5	W7	 6.0	
2	SHOEMAKER,ERIC D	1875	W7	L1	W10	W6	L4	W13	 4.0	
3	HONG,ERNEST C		2004	W11	W10	L1	L5	W13	H---	 3.5	
4	FLEMING,GRANT E		1912	H---	U---	W14	W12	W2	U---	 3.5	
5	FISCHER,GEORGE E	1905	W14	W12	L8	W3	L1	H---	 3.5	
6	SOLTANI,MOHAMMAD	1756	L12	W14	W13	L2	L7	W16	 3.0	
7	AMAYA,MAURICIO		1378	L2	W19	L15	W17	W6	L1	 3.0	
8	CASE,WILLIAM		2031	H---	W16	W5	L1	U---	U---	 2.5	
9	GAFNI,KEVIN		2028	U---	U---	H---	W18	W16	U---	 2.5	
10	HARRINGTON,CHRIS	1598	W17	L3	L2	L13	W19	H---	 2.5	
11	ARTEAGA,RICARDO		1511	L3	H---	U---	W14	W12	U---	 2.5	
12	WYATT,NORMAN W		1248	W6	L5	H---	L4	L11	W17	 2.5	
13	CHRISTENSEN,CRAIG	1574	L1	W17	L6	W10	L3	L2	 2.0	
14	SMITH,GEORGE R		1435	L5	L6	L4	L11	W17	W19	 2.0	
15	WEIKEL,JEROME V		2000	H---	U---	W7	U---	U---	U---	 1.5	
16	FILIPAS,MILIVOJ		1522	H---	L8	U---	W19	L9	L6	 1.5	
17	OLSON,JEFF		1206	L10	L13	W19	L7	L14	L12	 1.0	
18	CATER,DAVID		2000	U---	U---	H---	L9	U---	U---	 0.5	
19	SITU,WESLEY B		unr.	U---	L7	L17	L16	L10	L14	 0.0	

W = Win; D = Draw; L = Loss
X = Forfeit Win; Z = Forfeit Draw; F = Forfeit Loss
B = 1 point bye; H = 1/2 point bye; U = Unplayed